#39 · Age 35 · 200 lbs · Chadron State · 12 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
58.6
Pts / game
7.3
RB rank (PPR)
RB75
Rush attempts
14
Rushing yards
56
Rushing TDs
0
Targets
39
Receptions
33
Receiving yards
200
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @CIN | W 20-0 | 6.70 | 1 | 4 | 0 | 3 | 3 | 33 | 0 | 0 |
| 2 | CLE | W 24-10 | — | Did not play | |||||||
| 3 |
| @JAX | L 7-44 | — | Did not play | |||||||
| 4 | PIT | L 9-26 | — | Did not play | |||||||
| 5 | @OAK | W 30-17 | — | Did not play | |||||||
| 6 | CHI | L 24-27 | — | Did not play | |||||||
| 7 | @MIN | L 16-24 | — | Did not play | |||||||
| 8 | MIA | W 40-0 | — | Did not play | |||||||
| 9 | @TEN | L 20-23 | — | Did not play | |||||||
| 10 | BYE | ||||||||||
| 11 | @GB | W 23-0 | 7.30 | 1 | 2 | 0 | 6 | 5 | 21 | 0 | 0 |
| 12 | HOU | W 23-16 | 8.50 | 4 | 22 | 0 | 4 | 4 | 23 | 0 | 0 |
| 13 | DET | W 44-20 | 4.30 | 3 | 9 | 0 | 2 | 2 | 14 | 0 | 0 |
| 14 | @PIT | L 38-39 | 7.60 | 2 | 7 | 0 | 5 | 4 | 29 | 0 | 0 |
| 15 | @CLE | W 27-10 | 9.20 | 1 | 1 | 0 | 7 | 6 | 31 | 0 | 0 |
| 16 | IND | W 23-16 | 9.10 | 1 | 8 | 0 | 6 | 5 | 33 | 0 | 0 |
| 17 | CIN | L 27-31 | 5.90 | 1 | 3 | 0 | 6 | 4 | 16 | 0 | 0 |
| Total | 58.60 | 14 | 56 | 0 | 39 | 33 | 200 | 0 | 0 | ||
| Avg | 7.32 | 1.8 | 7.0 | 0.0 | 4.9 | 4.1 | 25.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2017 | BAL | 8 | 58.6 | 7.3 | RB74 | 14 | 56 | 0 | 39 | 33 | 200 | 0 | 0 |
| 2016 | SD | 2 | 27.1 | 13.6 | RB92 | 19 | 116 | 0 | 8 | 6 | 35 | 1 | 0 |
| 2015 | SD | 16 | 243.1 | 15.2 | RB3 | 98 | 336 | 3 | 106 | 80 | 755 | 6 | 0 |
| 2014 | — | 3 | 12.2 | 4.1 | RB110 | 15 | 38 | 0 | 6 | 5 | 34 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2015 (RB3)
Top-10 positional finish ×1
2015 (RB3)
Top-20 positional finish ×3
2015 (RB3), 2013 (RB13), 2010 (RB17)
RB3 season finish
2015 · 243.1 PPR pts
RB3 season finish
2015 · 243.1 PPR pts