#33 · Age 33 · 6'0" · 223 lbs · Tiffin · 12 yrs exp
Points and ranks use PPR scoring.
Games
13
Fantasy pts
77.0
Pts / game
5.9
RB rank (PPR)
RB66
Rush attempts
115
Rushing yards
385
Rushing TDs
1
Targets
21
Receptions
13
Receiving yards
205
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @BAL | L 3-47 | 0.30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | LAC | L 20-31 | 10.70 | 2 | |||||||
| 7 |
| 1 |
| 2 |
| 1 |
| 30 |
| 0 |
| 0 |
| 3 | @MIN | W 27-6 | 15.60 | 20 | 56 | 0 | 4 | 3 | 70 | 0 | 0 |
| 4 | @GB | L 0-22 | 1.50 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | W 13-12 | 4.30 | 14 | 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @HOU | L 13-20 | 1.90 | 6 | 5 | 0 | 1 | 1 | 4 | 0 | 0 |
| 7 | @IND | L 5-37 | 13.60 | 16 | 81 | 0 | 6 | 3 | 25 | 0 | 0 |
| 8 | NE | L 6-25 | 5.50 | 6 | 34 | 0 | 2 | 1 | 11 | 0 | 0 |
| 9 | CHI | L 9-41 | 8.50 | 7 | 36 | 0 | 4 | 3 | 19 | 0 | 0 |
| 10 | @NYJ | W 41-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | ||||||||||
| 12 | JAX | W 24-21 | 1.40 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @MIA | L 17-21 | -0.60 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NYJ | L 23-27 | 4.20 | 12 | 42 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | DET | W 14-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @NE | L 12-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MIA | W 42-17 | 10.10 | 14 | 45 | 0 | 1 | 1 | 46 | 0 | 0 |
| Total | 77.00 | 115 | 385 | 1 | 21 | 13 | 205 | 0 | 0 | ||
| Avg | 4.81 | 7.2 | 24.1 | 0.1 | 1.3 | 0.8 | 12.8 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2015 (RB12)
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2018 | BUF | 13 | 77.0 | 5.9 | RB66 | 115 | 385 | 1 | 21 | 13 | 205 | 0 | 0 |
| 2017 | JAX | 14 | 82.7 | 5.9 | RB60 | 112 | 382 | 1 | 28 | 21 | 175 | 1 | 2 |
| 2016 | JAX | 11 | 89.5 | 8.1 | RB55 | 117 | 439 | 3 | 28 | 20 | 186 | 0 | 3 |
| 2015 | NYJ | 15 | 198.7 | 13.2 | RB12 | 247 | 1070 | 7 | 37 | 30 | 217 | 1 | 2 |
| 2014 | NYJ | 16 | 150.4 | 9.4 | RB24 | 198 | 821 | 6 | 27 | 18 | 123 | 1 | 1 |
Fantasy points and positional ranks use PPR scoring.
RB12 season finish
2015 · 198.7 PPR pts
FedEx Ground Player of the Week
2015 · Week 6
FedEx Ground Player of the Week
2015 · Week 4
RB12 season finish
2015 · 198.7 PPR pts
FedEx Ground Player of the Week
2015 · Week 6
FedEx Ground Player of the Week
2015 · Week 4