#26 · Age 26 · 5'9" · 219 lbs · Illinois State · 4 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
1.0
Pts / game
1.0
RB rank (PPR)
RB147
Rush attempts
1
Rushing yards
2
Rushing TDs
0
Targets
1
Receptions
1
Receiving yards
-2
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | TEN | W 16-15 | — | Did not play | |||||||
| 2 | @CAR | W 20-17 | — | Did not play | |||||||
| 3 | @GB | L 17-18 | — | ||||||||
| Did not play |
| 4 | TB | L 9-26 | — | Did not play | |||||||
| 5 | @NE | W 34-0 | — | Did not play | |||||||
| 6 | @HOU | L 13-20 | — | Did not play | |||||||
| 7 | @DEN | L 17-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIN | L 10-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LAR | W 20-3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @MIN | L 19-27 | — | Did not play | |||||||
| 11 | BYE | ||||||||||
| 12 | @DET | W 29-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KC | W 27-19 | 1.00 | 1 | 2 | 0 | 1 | 1 | -2 | 0 | 0 |
| 14 | CAR | W 28-6 | — | Did not play | |||||||
| 15 | NYG | W 24-6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @LAR | L 22-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @TB | W 23-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ATL | W 48-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1.00 | 1 | 2 | 0 | 1 | 1 | -2 | 0 | 0 | ||
| Avg | 0.11 | 0.1 | 0.2 | 0.0 | 0.1 | 0.1 | -0.2 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2020 (RB7)
Top-20 positional finish ×1
2020 (RB7)
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2023 | NO | 1 | 1.0 | 1.0 | RB134 | 1 | 2 | 0 | 1 | 1 | -2 | 0 | 0 |
| 2022 | NYJ | 11 | 88.6 | 8.1 | RB50 | 110 | 425 | 3 | 14 | 11 | 51 | 2 | 0 |
| 2021 | JAX | 14 | 169.9 | 12.1 | RB25 | 164 | 767 | 8 | 46 | 31 | 222 | 0 | 2 |
| 2020 | JAX | 14 | 247.4 | 17.7 | RB7 | 240 | 1070 | 7 | 60 | 49 | 344 | 3 | 1 |
Fantasy points and positional ranks use PPR scoring.
RB7 season finish
2020 · 247.4 PPR pts
Offensive Rookie of the Month
2020 · September
RB7 season finish
2020 · 247.4 PPR pts
Offensive Rookie of the Month
2020 · September