Loading player…
#89 · Age 38 · 200 lbs · Miami · 14 yrs exp
Points and ranks use PPR scoring.
Games
10
Fantasy pts
21.6
Pts / game
2.2
WR rank (PPR)
WR133
Targets
15
Receptions
10
Receiving yards
116
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @HOU | L 6-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JAX | W 41-10 | 0.00 | ||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @PHI | L 34-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYG | L 14-45 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SEA | L 17-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @ARI | L 20-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TEN | W 19-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @DAL | W 20-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @MIN | L 26-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | TB | L 7-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @SF | L 13-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @IND | L 27-49 | 6.00 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | 0 |
| 14 | STL | L 0-24 | 7.30 | 5 | 3 | 43 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NYG | L 13-24 | 2.80 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0 |
| 16 | PHI | W 27-24 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DAL | L 17-44 | 5.50 | 5 | 3 | 25 | 0 | 0 | 0 | 0 | 0 |
| Total | 21.60 | 15 | 10 | 116 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 1.35 | 0.9 | 0.6 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×2
2010 (WR12), 2009 (WR18)
Top WR of the week ×1
2009 Wk 3
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2014 | WAS | 10 | 21.6 | 2.2 | WR133 | 15 | 10 | 116 | 0 | 0 | 0 | 0 | 0 |
| 2013 | WAS | 16 | 95.7 | 6.0 | WR75 | 78 | 42 | 452 | 2 | 3 | 25 | 0 | 2 |
| 2012 | WAS | 16 | 143.7 | 9.0 | WR46 | 62 | 41 | 573 | 8 | 3 | 14 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.