Loading player…
#13 · Age 40 · 230 lbs · Maryland · 18 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
10.2
Pts / game
3.4
QB rank (PPR)
QB52
Completions
19
Pass attempts
35
Passing yards
242
Passing TDs
0
Interceptions
0
Rush attempts
5
Rushing yards
5
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @TEN | W 25-16 | 10.24 | 18 | 33 | 236 | 0 | 0 | 2 | 8 | 0 | 0 |
| 2 | GB | W | ||||||||||
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @CAR | W 22-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYG | W 24-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | HOU | W 31-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BYE | |||||||||||
| 7 | @PHI | L 10-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @CHI | L 10-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DET | L 16-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @WAS | L 20-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ARI | W 30-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @DET | L 13-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | L 15-17 | 0.24 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @JAX | W 25-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | IND | L 6-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @GB | L 25-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHI | W 38-10 | -0.30 | 0 | 1 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
| Total | 10.18 | 19 | 35 | 242 | 0 | 0 | 5 | 5 | 0 | 0 | ||
| Avg | 0.64 | 1.2 | 2.2 | 15.1 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top QB of the week ×1
2010 Wk 4
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2016 | MIN | 3 | 10.2 | 3.4 | QB52 | 19 | 35 | 242 | 0 | 0 | 5 | 5 | 0 | 0 |
| 2015 | MIN | 3 | 0.1 | 0.0 | QB69 | 2 | 7 | 15 | 0 | 0 | 4 | -5 | 0 | 0 |
| 2014 | STL | 9 | 90.3 | 10.0 | QB35 | 145 | 229 | 1657 | 8 | 7 | 10 | 10 | 1 | 1 |
| 2013 | DET | 1 | -0.2 | -0.2 | QB62 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
| 2012 | DET | 1 | 14.8 | 14.8 | QB41 | 10 | 13 | 172 | 2 | 0 | 1 | -1 | 0 | 0 |
| 2011 | DET | 2 | 1.2 | 0.6 | QB45 | 2 | 3 | 33 | 0 | 0 | 1 | -1 | 0 | 0 |
| 2010 | DET | 11 | 168.7 | 15.3 | QB21 | 257 | 416 | 2686 | 16 | 12 | 22 | 123 | 0 | 1 |
| 2009 | SF | 6 | 57.7 | 9.6 | QB28 | 87 | 155 | 943 | 5 | 2 | 8 | 70 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.