#81 · Age 39 · 220 lbs · Florida State · 17 yrs exp
Points and ranks use PPR scoring.
Games
16
Fantasy pts
173.4
Pts / game
10.8
WR rank (PPR)
WR42
Targets
95
Receptions
67
Receiving yards
584
Receiving TDs
8
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @IND | W 39-35 | 6.50 | 3 | 3 | 35 | 0 | 0 | 0 | 0 | 0 |
| 2 | TEN | L 15-16 | |||||||||
| 7 |
| 4 |
| 48 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @GB | L 27-34 | 12.20 | 6 | 4 | 22 | 1 | 0 | 0 | 0 | 0 |
| 4 | @CHI | L 14-17 | 9.10 | 8 | 6 | 31 | 0 | 0 | 0 | 0 | 0 |
| 5 | PHI | W 24-23 | 8.80 | 4 | 4 | 48 | 0 | 0 | 0 | 0 | 0 |
| 6 | LAR | W 31-28 | 20.00 | 9 | 8 | 60 | 1 | 0 | 0 | 0 | 0 |
| 7 | WAS | W 20-17 | 11.80 | 4 | 3 | 28 | 1 | 0 | 0 | 0 | 0 |
| 8 | @HOU | L 13-20 | 1.40 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | @MIN | W 22-16 | 9.00 | 4 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | JAX | W 26-19 | 9.70 | 9 | 6 | 37 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIN | W 16-13 | 19.90 | 9 | 7 | 69 | 1 | 0 | 0 | 0 | 0 |
| 13 | @NO | W 28-13 | 8.00 | 6 | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
| 14 | CHI | W 20-17 | 13.90 | 6 | 3 | 49 | 1 | 0 | 0 | 0 | 0 |
| 15 | @NYG | L 6-17 | 4.30 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| 16 | @DAL | L 21-42 | 8.30 | 7 | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| 17 | GB | L 24-31 | 15.70 | 6 | 4 | 57 | 1 | 0 | 0 | 0 | 0 |
| Total | 173.40 | 95 | 67 | 584 | 8 | 0 | 0 | 0 | 0 | ||
| Avg | 10.84 | 5.9 | 4.2 | 36.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2016 | DET | 16 | 173.4 | 10.8 | WR42 | 95 | 67 | 584 | 8 | 0 | 0 | 0 | 0 |
| 2015 | SF | 14 | 168.9 | 12.1 | WR39 | 111 | 69 | 789 | 4 | 0 | 0 | 0 | 1 |
| 2014 | SF | 16 | 219.6 | 13.7 | WR18 | 131 | 83 | 1062 | 5 | 1 | 4 | 0 | 0 |
| 2013 | SF | 16 | 246.0 | 15.4 | WR15 | 129 | 85 | 1179 | 7 | 2 | 11 | 0 | 0 |
| 2012 | BAL | 15 | 183.4 | 12.2 | WR30 | 112 | 65 | 921 | 4 | 1 | 3 | 0 | 0 |
| 2011 | BAL | 14 | 163.7 | 11.7 | WR31 | 106 | 57 | 887 | 3 | 0 | 0 | 0 | 0 |
| 2010 | BAL | 16 | 186.7 | 11.7 | WR22 | 109 | 64 | 837 | 7 | 2 | 2 | 0 | 1 |
| 2009 | ARI | 15 | 210.6 | 14.0 | WR12 | 127 | 84 | 1024 | 4 | 3 | 12 | 1 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×3
2014 (WR18), 2013 (WR15), 2009 (WR12)
Top WR of the week ×3
2013 Wk 17, 2013 Wk 1, 2010 Wk 3
Walter Payton Man of the Year
2015
WR12 season finish
2009 · 210.6 PPR pts
Walter Payton Man of the Year
2015
WR12 season finish
2009 · 210.6 PPR pts