#0 · Age 33 · 5'10" · 197 lbs · Notre Dame · 12 yrs exp
Points and ranks use PPR scoring.
Games
12
Fantasy pts
86.5
Pts / game
7.2
WR rank (PPR)
WR89
Targets
52
Receptions
35
Receiving yards
388
Receiving TDs
2
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | PIT | L 16-26 | — | Did not play | |||||||
| 2 | @CHI | L 13-17 | 9.70proj 10.6 | 5 | 5 | 47 | 0 | 0 | 0 | ||
| 0 |
| 0 |
| 3 | SF | L 9-36 | 8.60proj 11.7 | 7 | 5 | 36 | 0 | 0 | 0 | 0 | 0 |
| 4 | @LAR | L 9-17 | 6.00proj 12.2 | 6 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| 5 | @DAL | L 34-37 | 8.20proj 11.5 | 5 | 4 | 42 | 0 | 0 | 0 | 0 | 0 |
| 6 | WAS | W 20-19 | 2.10proj 10.6 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 7 | @PHI | L 21-22 | 10.90proj 6.5 | 2 | 1 | 39 | 1 | 0 | 0 | 0 | 0 |
| 8 | TB | L 23-25 | 11.82proj 6.1 | 3 | 2 | 31 | 1 | 0 | 0 | 0 | 0 |
| 9 | @WAS | W 23-20 | — | Did not play | |||||||
| 10 | PHI | W 27-17 | 6.40proj 6.1 | 5 | 2 | 44 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | ||||||||||
| 12 | @CIN | W 19-17 | 7.60proj 6.7 | 9 | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
| 13 | @SEA | W 17-12 | 7.00proj 4.6 | 4 | 4 | 30 | 0 | 0 | 0 | 0 | 0 |
| 14 | ARI | L 7-26 | 4.90proj 5.3 | 2 | 1 | 39 | 0 | 0 | 0 | 0 | 0 |
| 15 | CLE | L 6-20 | 3.30proj 5.7 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 16 | @BAL | L 13-27 | — | Did not play | |||||||
| 17 | DAL | W 23-19 | — | Did not play | |||||||
| Total | 86.52 | 52 | 35 | 388 | 2 | 0 | 0 | 0 | 0 | ||
| Avg | 7.21 | 4.3 | 2.9 | 32.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×3
2017 (WR12), 2016 (WR17), 2014 (WR11)
Top WR of the week ×1
2016 Wk 13
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2020 | NYG | 12 | 86.5 | 7.2 | WR89 | 52 | 35 | 388 | 2 | 0 | 0 | 0 | 0 |
| 2019 | NYG | 11 | 151.2 | 13.7 | WR45 | 85 | 49 | 676 | 6 | 1 | 16 | 0 | 1 |
| 2018 | PHI | 15 | 180.9 | 12.1 | WR30 | 113 | 74 | 795 | 4 | 4 | 34 | 0 | 0 |
| 2017 | DET | 16 | 223.5 | 14.0 | WR12 | 120 | 92 | 1003 | 5 | 5 | 22 | 0 | 1 |
| 2016 | DET | 16 | 221.1 | 13.8 | WR17 | 135 | 91 | 1077 | 4 | 10 | 4 | 0 | 1 |
| 2015 | DET | 16 | 208.4 | 13.0 | WR23 | 128 | 90 | 813 | 6 | 6 | 41 | 0 | 1 |
| 2014 | DET | 16 | 258.1 | 16.1 | WR11 | 144 | 99 | 1331 | 4 | 5 | 30 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
WR12 season finish
2017 · 223.5 PPR pts
WR11 season finish
2014 · 258.1 PPR pts
WR12 season finish
2017 · 223.5 PPR pts
WR11 season finish
2014 · 258.1 PPR pts