#40 · Age 29 · 5'11" · 174 lbs · UCF · 7 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
22.0
Pts / game
5.5
K rank (PPR)
K40
Field goals made
5
Field goals attempted
5
Made 0-39 yards
2
Made 40-49 yards
3
Made 50+ yards
0
Extra points made
4
Extra points attempted
4
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @LAR | L 9-14 | — | Did not play | ||||||
| 2 | TB | L 19-20 | — | Did not play | ||||||
| 3 | @JAX | L 10-17 | — | Did not play | ||||||
| 4 |
| TEN | W 26-0 | — | Did not play | ||||||
| 5 | @BAL | W 44-10 | — | Did not play | ||||||
| 6 | @LV | L 10-20 | 5.00 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 7 | @SEA | L 19-27 | — | Did not play | ||||||
| 8 | @KC | L 7-28 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 9 | DEN | L 15-18 | — | Did not play | ||||||
| 10 | JAX | W 36-29 | 4.00proj 8.2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 11 | @TEN | W 16-13 | 12.00proj 7.8 | 3 | 3 | 1 | 2 | 0 | 1 | 1 |
| 12 | BUF | W 23-19 | — | Did not play | ||||||
| 13 | @IND | W 20-16 | — | Did not play | ||||||
| 14 | @KC | W 20-10 | — | Did not play | ||||||
| 15 | ARI | W 40-20 | — | Did not play | ||||||
| 16 | LV | W 23-21 | — | Did not play | ||||||
| 17 | @LAC | W 20-16 | — | Did not play | ||||||
| 18 | IND | W 38-30 | — | Did not play | ||||||
| Total | 22.00 | 5 | 5 | 2 | 3 | 0 | 4 | 4 | ||
| Avg | 5.50 | 1.3 | 1.3 | 0.5 | 0.8 | 0.0 | 1.0 | 1.0 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2025 | HOU | 4 | 22.0 | 5.5 | K40 | 5 | 5 | 2 | 3 | 0 | 4 | 4 |
| 2024 | TEN | 5 | 55.0 | 11.0 | K33 | 15 | 16 | 11 | 3 | 1 | 6 | 6 |
| 2023 | CAR | 1 | -1.0 | -1.0 | K39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | PIT | 6 | 67.0 | 11.2 | K33 | 15 | 18 | 7 | 6 | 2 | 15 | 15 |
| 2021 | JAX | 14 | 82.0 | 5.9 | K28 | 21 | 24 | 14 | 3 | 4 | 13 | 15 |
| 2020 | PIT | 3 | 21.0 | 7.0 | K38 | 4 | 4 | 2 | 2 | 0 | 7 | 7 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Matthew Wright isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
AFC Special Teams Player of the Week
2024 · Week 14
AFC Special Teams Player of the Week
2021 · Week 6
AFC Special Teams Player of the Week
2024 · Week 14
AFC Special Teams Player of the Week
2021 · Week 6