Loading player…
#9 · Age 33 · 224 lbs · Oklahoma · 11 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
13.7
Pts / game
4.6
QB rank (PPR)
QB51
Completions
50
Pass attempts
80
Passing yards
400
Passing TDs
2
Interceptions
4
Rush attempts
2
Rushing yards
7
Rushing TDs
0
Fumbles lost
2
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | WAS | L 6-24 | 2.82 | 20 | 34 | 153 | 0 | 1 | 2 | 7 | 0 | 1 |
| 2 | @LAR | L 0-34 | 2.60 | |||||||||
| 17 |
| 27 |
| 90 |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | CHI | L 14-16 | 8.28 | 13 | 19 | 157 | 2 | 2 | 0 | 0 | 0 | 1 |
| 4 | SEA | L 17-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @SF | W 28-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @MIN | L 17-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DEN | L 10-45 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SF | W 18-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BYE | |||||||||||
| 10 | @KC | L 14-26 | — | Did not play | ||||||||
| 11 | OAK | L 21-23 | — | Did not play | ||||||||
| 12 | @LAC | L 10-45 | — | Did not play | ||||||||
| 13 | @GB | W 20-17 | — | Did not play | ||||||||
| 14 | DET | L 3-17 | — | Did not play | ||||||||
| 15 | @ATL | L 14-40 | — | Did not play | ||||||||
| 16 | LAR | L 9-31 | — | Did not play | ||||||||
| 17 | @SEA | L 24-27 | — | Did not play | ||||||||
| Total | 13.70 | 50 | 80 | 400 | 2 | 4 | 2 | 7 | 0 | 2 | ||
| Avg | 1.71 | 6.3 | 10.0 | 50.0 | 0.3 | 0.5 | 0.3 | 0.9 | 0.0 | 0.3 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Rookie of the Year ×1
2010
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2018 | ARI | 3 | 13.7 | 4.6 | QB51 | 50 | 80 | 400 | 2 | 4 | 2 | 7 | 0 | 2 |
| 2017 | MIN | 2 | 27.0 | 13.5 | QB47 | 32 | 43 | 382 | 3 | 0 | 2 | -3 | 0 | 0 |
| 2016 | MIN | 15 | 216.9 | 14.5 | QB23 | 395 | 552 | 3877 | 20 | 5 | 20 | 53 | 0 | 5 |
| 2015 | PHI | 14 | 198.9 | 14.2 | QB24 | 346 | 532 | 3725 | 19 | 14 | 26 | 39 | 0 | 3 |
Fantasy points and positional ranks use PPR scoring.
NFC Offensive Player of the Week
2017 · Week 1
NFC Offensive Player of the Week
2017 · Week 1