Loading player…
#24 · Age 28 · 5'11" · 211 lbs · Penn State · 7 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
26.7
Pts / game
6.7
RB rank (PPR)
RB87
Rush attempts
20
Rushing yards
117
Rushing TDs
1
Targets
8
Receptions
8
Receiving yards
30
Receiving TDs
0
Fumbles lost
1
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @PHI | L 20-24 | 4.00proj 2.5 | 4 | 53 | 0 | 1 | 1 | -3 | 0 | 1 |
| 2 | NYG | W 40-37 | 9.90proj 4.0 | ||||||||
| 5 |
| 15 |
| 1 |
| 2 |
| 2 |
| 4 |
| 0 |
| 0 |
| 3 | @CHI | L 14-31 | 8.30proj 5.4 | 9 | 41 | 0 | 3 | 3 | 12 | 0 | 0 |
| 4 | GB | T 40-40 | 4.50proj 5.0 | 2 | 8 | 0 | 2 | 2 | 17 | 0 | 0 |
| 5 | @NYJ | W 37-22 | — | Did not play | |||||||
| 6 | @CAR | L 27-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | WAS | W 44-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @DEN | L 24-44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ARI | L 17-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | @LV | W 33-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PHI | W 24-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KC | W 31-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @DET | L 30-44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIN | L 26-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LAC | L 17-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @WAS | W 30-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @NYG | L 17-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 26.70 | 20 | 117 | 1 | 8 | 8 | 30 | 0 | 1 | ||
| Avg | 1.67 | 1.3 | 7.3 | 0.1 | 0.5 | 0.5 | 1.9 | 0.0 | 0.1 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×2
2022 (RB15), 2019 (RB14)
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2025 | DAL | 4 | 26.7 | 6.7 | RB85 | 20 | 117 | 1 | 8 | 8 | 30 | 0 | 1 |
| 2024 | CAR | 11 | 77.3 | 7.0 | RB55 | 55 | 205 | 2 | 30 | 24 | 148 | 1 | 0 |
| 2023 | CAR | 16 | 87.6 | 5.5 | RB52 | 129 | 432 | 1 | 41 | 27 | 154 | 0 | 2 |
| 2022 | PHI | 17 | 216.7 | 12.7 | RB15 | 259 | 1269 | 11 | 26 | 20 | 78 | 0 | 2 |
| 2021 | PHI | 12 | 116.2 | 9.7 | RB44 | 137 | 754 | 0 | 34 | 26 | 158 | 0 | 1 |
| 2020 | PHI | 12 | 166.4 | 13.9 | RB24 | 164 | 867 | 6 | 52 | 28 | 197 | 0 | 2 |
| 2019 | PHI | 16 | 216.7 | 13.5 | RB14 | 179 | 818 | 3 | 63 | 50 | 509 | 3 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.