#39 · Age 37 · 240 lbs · Oregon State · 16 yrs exp
Points and ranks use PPR scoring.
Games
2
Fantasy pts
14.0
Pts / game
7.0
RB rank (PPR)
RB123
Rush attempts
21
Rushing yards
50
Rushing TDs
1
Targets
1
Receptions
1
Receiving yards
20
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | PIT | W 28-21 | — | Did not play | |||||||
| 2 | @BUF | W 40-32 | — | Did not play | |||||||
| 3 | JAX | ||||||||||
| — | Did not play | |||||||
| 4 | BYE | ||||||||||
| 5 | @DAL | W 30-6 | — | Did not play | |||||||
| 6 | @IND | W 34-27 | — | Did not play | |||||||
| 7 | NYJ | W 30-23 | — | Did not play | |||||||
| 8 | MIA | W 36-7 | — | Did not play | |||||||
| 9 | WAS | W 27-10 | — | Did not play | |||||||
| 10 | @NYG | W 27-26 | — | Did not play | |||||||
| 11 | BUF | W 20-13 | — | Did not play | |||||||
| 12 | @DEN | L 24-30 | — | Did not play | |||||||
| 13 | PHI | L 28-35 | — | Did not play | |||||||
| 14 | @HOU | W 27-6 | — | Did not play | |||||||
| 15 | TEN | W 33-16 | — | Did not play | |||||||
| 16 | @NYJ | L 20-26 | 1.50 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @MIA | L 10-20 | 12.50 | 14 | 35 | 1 | 1 | 1 | 20 | 0 | 0 |
| Total | 14.00 | 21 | 50 | 1 | 1 | 1 | 20 | 0 | 0 | ||
| Avg | 7.00 | 10.5 | 25.0 | 0.5 | 0.5 | 0.5 | 10.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2015 | NE | 2 | 14.0 | 7.0 | RB112 | 21 | 50 | 1 | 1 | 1 | 20 | 0 | 0 |
| 2014 | ATL | 15 | 141.5 | 9.4 | RB28 | 190 | 707 | 6 | 27 | 20 | 148 | 0 | 0 |
| 2013 | ATL | 12 | 148.4 | 12.4 | RB30 | 157 | 543 | 6 | 49 | 33 | 191 | 1 | 0 |
| 2012 | STL | 16 | 200.6 | 12.5 | RB16 | 258 | 1045 | 4 | 53 | 38 | 321 | 0 | 0 |
| 2011 | STL | 15 | 221.8 | 14.8 | RB9 | 260 | 1145 | 5 | 58 | 42 | 333 | 1 | 1 |
| 2010 | STL | 16 | 241.4 | 15.1 | RB10 | 330 | 1241 | 6 | 61 | 46 | 383 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×3
2011 (RB9), 2010 (RB10), 2009 (RB6)
Top-20 positional finish ×4
2012 (RB16), 2011 (RB9), 2010 (RB10), 2009 (RB6)
Top RB of the week ×1
2011 Wk 8
RB9 season finish
2011 · 221.8 PPR pts
RB10 season finish
2010 · 241.4 PPR pts
RB9 season finish
2011 · 221.8 PPR pts
RB10 season finish
2010 · 241.4 PPR pts