#19 · Age 29 · 5'8" · 198 lbs · North Carolina State · 8 yrs exp
Points and ranks use PPR scoring.
Games
4
Fantasy pts
-0.2
Pts / game
-0.1
RB rank (PPR)
RB165
Rush attempts
2
Rushing yards
-2
Rushing TDs
0
Targets
0
Receptions
0
Receiving yards
0
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | KC | W 27-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SF | L 21-26 | — | Did not play | |||||||
| 3 |
| @SEA | L 13-44 | — | Did not play | |||||||
| 4 | @BUF | L 19-31 | — | Did not play | |||||||
| 5 | NYG | W 26-14 | — | Did not play | |||||||
| 6 | @MIA | W 29-27 | 0.00proj 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IND | L 24-38 | 0.00proj 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MIN | W 37-10 | -0.20proj 2.6 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @LAR | L 10-34 | — | Did not play | |||||||
| 10 | @CAR | W 17-7 | — | Did not play | |||||||
| 11 | BYE | ||||||||||
| 12 | ATL | L 10-24 | — | Did not play | |||||||
| 13 | @MIA | L 17-21 | — | Did not play | |||||||
| 14 | @TB | W 24-20 | — | Did not play | |||||||
| 15 | CAR | W 20-17 | — | Did not play | |||||||
| 16 | NYJ | W 29-6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @TEN | W 34-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @ATL | L 17-19 | 0.00proj 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -0.20 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | -0.03 | 0.3 | -0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2020 (RB15)
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2025 | NO | 4 | -0.2 | -0.1 | RB156 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | BUF | 17 | 80.4 | 4.7 | RB57 | 24 | 33 | 1 | 37 | 30 | 241 | 1 | 0 |
| 2021 | IND | 17 | 109.6 | 6.4 | RB49 | 56 | 276 | 2 | 57 | 40 | 310 | 1 | 2 |
| 2020 | IND | 16 | 193.2 | 12.1 | RB15 | 89 | 380 | 3 | 76 | 63 | 482 | 4 | 0 |
| 2019 | IND | 16 | 116.9 | 7.3 | RB41 | 52 | 199 | 2 | 58 | 44 | 320 | 0 | 1 |
| 2018 | IND | 16 | 159.9 | 10.0 | RB27 | 85 | 314 | 2 | 81 | 63 | 425 | 2 | 0 |
Fantasy points and positional ranks use PPR scoring.
AFC Special Teams Player of the Week
2022 · Week 18
AFC Special Teams Player of the Week
2019 · Week 16
AFC Special Teams Player of the Week
2022 · Week 18
AFC Special Teams Player of the Week
2019 · Week 16