Loading player…
#84 · Age 33 · 6'5" · 260 lbs · Oklahoma · 12 yrs exp
Points and ranks use PPR scoring.
Games
13
Fantasy pts
15.4
Pts / game
1.2
TE rank (PPR)
TE86
Targets
12
Receptions
9
Receiving yards
94
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
1
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | WAS | L 6-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @LAR | L 0-34 | 0.00 | ||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | CHI | L 14-16 | 1.90 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| 4 | SEA | L 17-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @SF | W 28-18 | 2.10 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 6 | @MIN | L 17-27 | 3.60 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 |
| 7 | DEN | L 10-45 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | SF | W 18-15 | 2.20 | 3 | 3 | 22 | 0 | 0 | 0 | 0 | 1 |
| 9 | BYE | ||||||||||
| 10 | @KC | L 14-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OAK | L 21-23 | 1.80 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 12 | @LAC | L 10-45 | 1.20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13 | @GB | W 20-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DET | L 3-17 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @ATL | L 14-40 | 2.60 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 |
| 16 | LAR | L 9-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @SEA | L 24-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15.40 | 12 | 9 | 94 | 0 | 0 | 0 | 0 | 1 | ||
| Avg | 0.96 | 0.8 | 0.6 | 5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×3
2012 (TE9), 2011 (TE10), 2010 (TE10)
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2018 | ARI | 13 | 15.4 | 1.2 | TE86 | 12 | 9 | 94 | 0 | 0 | 0 | 0 | 1 |
| 2017 | ARI | 14 | 77.2 | 5.5 | TE31 | 46 | 33 | 322 | 2 | 0 | 0 | 0 | 0 |
| 2016 | ARI | 16 | 87.1 | 5.4 | TE30 | 61 | 37 | 391 | 2 | 0 | 0 | 0 | 0 |
| 2015 | ARI | 15 | 46.3 | 3.1 | TE46 | 32 | 18 | 223 | 1 | 0 | 0 | 0 | 0 |
| 2014 | CIN | 15 | 135.0 | 9.0 | TE16 | 79 | 62 | 460 | 5 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.