Loading player…
#26 · Age 33 · 200 lbs · Clemson · 10 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
0.0
Pts / game
0.0
RB rank (PPR)
RB158
Rush attempts
2
Rushing yards
0
Rushing TDs
0
Targets
2
Receptions
0
Receiving yards
0
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @NE | W 42-27 | — | Did not play | |||||||
| 2 | PHI | W 27-20 | — | Did not play | |||||||
| 3 | @LAC | W | |||||||||
| — | Did not play | |||||||
| 4 | WAS | W 29-20 | — | Did not play | |||||||
| 5 | @HOU | W 42-34 | — | Did not play | |||||||
| 6 | PIT | L 13-19 | — | Did not play | |||||||
| 7 | @OAK | L 30-31 | 0.00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | DEN | W 29-19 | — | Did not play | |||||||
| 9 | @DAL | L 17-28 | — | Did not play | |||||||
| 10 | BYE | ||||||||||
| 11 | @NYG | L 9-12 | — | Did not play | |||||||
| 12 | BUF | L 10-16 | — | Did not play | |||||||
| 13 | @NYJ | L 31-38 | — | Did not play | |||||||
| 14 | OAK | W 26-15 | — | Did not play | |||||||
| 15 | LAC | W 30-13 | — | Did not play | |||||||
| 16 | MIA | W 29-13 | — | Did not play | |||||||
| 17 | @DEN | W 27-24 | — | Did not play | |||||||
| Total | 0.00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2012 (RB6)
Top-20 positional finish ×1
2012 (RB6)
Top RB of the week ×1
2011 Wk 15
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2017 | KC | 1 | 0.0 | 0.0 | RB136 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2016 | NYJ | 6 | 18.8 | 3.1 | RB98 | 6 | 18 | 0 | 13 | 6 | 50 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.