Loading player…
#32 · Age 26 · 5'11" · 208 lbs · USC · 5 yrs exp
Points and ranks use PPR scoring.
Games
6
Fantasy pts
16.2
Pts / game
2.7
RB rank (PPR)
RB112
Rush attempts
17
Rushing yards
70
Rushing TDs
1
Targets
1
Receptions
1
Receiving yards
22
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @ARI | W 44-21 | — | Did not play | |||||||
| 2 | LAC | W 27-24 | — | Did not play | |||||||
| 3 | @IND | L 17-20 | — | ||||||||
| Did not play |
| 4 | @TB | W 41-31 | — | Did not play | |||||||
| 5 | LV | W 30-29 | — | Did not play | |||||||
| 6 | BUF | L 20-24 | — | Did not play | |||||||
| 7 | @SF | W 44-23 | — | Did not play | |||||||
| 8 | BYE | ||||||||||
| 9 | TEN | W 20-17 | — | Did not play | |||||||
| 10 | JAX | W 27-17 | — | Did not play | |||||||
| 11 | @LAC | W 30-27 | — | Did not play | |||||||
| 12 | LAR | W 26-10 | 4.40proj 2.8 | 4 | 12 | 0 | 1 | 1 | 22 | 0 | 0 |
| 13 | @CIN | L 24-27 | 0.00proj 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @DEN | W 34-28 | 0.00proj 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @HOU | W 30-24 | 0.60proj 1.1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SEA | W 24-10 | 0.40proj 1.1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DEN | W 27-24 | 0.30proj 1.1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @LV | W 31-13 | 10.50proj 1.3 | 10 | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 16.20 | 17 | 70 | 1 | 1 | 1 | 22 | 0 | 0 | ||
| Avg | 2.31 | 2.4 | 10.0 | 0.1 | 0.1 | 0.1 | 3.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2020 (RB20)
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2022 | KC | 6 | 16.2 | 2.7 | RB106 | 17 | 70 | 1 | 1 | 1 | 22 | 0 | 0 |
| 2021 | TB | 16 | 77.2 | 4.8 | RB63 | 101 | 428 | 4 | 13 | 10 | 64 | 0 | 2 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.