#9 · Age 38 · 6'2" · 202 lbs · Florida State · 17 yrs exp
Q Questionable — Neck
Points and ranks use PPR scoring.
Games
5
Fantasy pts
38.0
Pts / game
7.6
K rank (PPR)
K37
Field goals made
9
Field goals attempted
10
Made 0-39 yards
7
Made 40-49 yards
1
Made 50+ yards
1
Extra points made
9
Extra points attempted
9
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @WAS | L 6-21 | 8.00proj 6.9 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 2 | @DAL | L 37-40 | 13.00proj 6.9 | |||||||
| 3 |
| 3 |
| 3 |
| 0 |
| 0 |
| 4 |
| 4 |
| 3 | KC | L 9-22 | 3.00proj 7.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | LAC | W 21-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @NO | L 14-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PHI | W 34-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @DEN | L 32-33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @PHI | L 20-38 | 9.00proj 6.7 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| 9 | SF | L 24-34 | 5.00proj 7.3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| 10 | @CHI | L 20-24 | — | Did not play | ||||||
| 11 | GB | L 20-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @DET | L 27-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @NE | L 15-33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BYE | |||||||||
| 15 | WAS | L 21-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIN | L 13-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @LV | W 34-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DAL | W 34-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38.00 | 9 | 10 | 7 | 1 | 1 | 9 | 9 | ||
| Avg | 2.38 | 0.6 | 0.6 | 0.4 | 0.1 | 0.1 | 0.6 | 0.6 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2025 | NYG | 5 | 38.0 | 7.6 | K37 | 9 | 10 | 7 | 1 | 1 | 9 | 9 |
| 2024 | NYG | 10 | 48.0 | 4.8 | K35 | 9 | 11 | 3 | 4 | 2 | 15 | 15 |
| 2023 | NYG | 8 | 44.0 | 5.5 | K33 | 11 | 17 | 5 | 3 | 3 | 8 | 8 |
| 2022 | NYG | 17 | 140.0 | 8.2 | K7 | 29 | 32 | 11 | 10 | 8 | 32 | 34 |
| 2021 | NYG | 17 | 119.0 | 7.0 | K19 | 29 | 33 | 17 | 5 | 7 | 17 | 17 |
| 2020 | NYG | 16 | 130.0 | 8.1 | K11 | 31 | 32 | 17 | 9 | 5 | 21 | 23 |
| 2018 | CAR | 12 | 77.0 | 6.4 | K28 | 14 | 16 | 7 | 4 | 3 | 30 | 33 |
| 2017 | CAR | 16 | 127.0 | 7.9 | K15 | 29 | 30 | 19 | 10 | 0 | 34 | 37 |
| 2016 | CAR | 16 | 133.0 | 8.3 | K10 | 30 | 38 | 14 | 14 | 3 | 31 | 34 |
| 2015 | CAR | 16 | 159.0 | 9.9 | K2 | 30 | 36 | 15 | 14 | 2 | 56 | 58 |
| 2014 | CAR | 16 | 133.0 | 8.3 | K13 | 29 | 35 | 19 | 10 | 1 | 34 | 34 |
| 2013 | CAR | 16 | 132.0 | 8.3 | K15 | 24 | 27 | 13 | 6 | 6 | 42 | 42 |
| 2012 | CAR | 6 | 48.0 | 8.0 | K26 | 9 | 11 | 6 | 2 | 1 | 20 | 21 |
| 2011 | WAS | 16 | 124.0 | 7.8 | K9 | 31 | 41 | 19 | 8 | 4 | 25 | 25 |
| 2010 | WAS | 16 | 103.0 | 6.4 | K15 | 24 | 35 | 14 | 11 | 0 | 28 | 28 |
| 2009 | WAS | 4 | 20.0 | 5.0 | K22 | 4 | 4 | 2 | 2 | 0 | 6 | 6 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Graham Gano isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
K8 season finish
2022 · 140.0 PPR pts
NFC Special Teams Player of the Week
2022 · Week 2
NFC Special Teams Player of the Week
2021 · Week 7
K11 season finish
2020 · 130.0 PPR pts
NFC Special Teams Player of the Week
2020 · Week 9
K8 season finish
2022 · 140.0 PPR pts
NFC Special Teams Player of the Week
2022 · Week 2
NFC Special Teams Player of the Week
2021 · Week 7
K11 season finish
2020 · 130.0 PPR pts
NFC Special Teams Player of the Week
2020 · Week 9
NFC Special Teams Player of the Month
2018 · October
NFC Special Teams Player of the Week
2018 · Week 5
K10 season finish
2016 · 133.0 PPR pts
K2 season finish
2015 · 159.0 PPR pts
K9 season finish
2011 · 124.0 PPR pts