Loading player…
#89 · Age 36 · 5'11" · 185 lbs · Texas Tech · 14 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
67.8
Pts / game
8.5
WR rank (PPR)
WR105
Targets
37
Receptions
24
Receiving yards
248
Receiving TDs
3
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | JAX | W 37-21 | 14.40proj 6.9 | 5 | 5 | 34 | 1 | 0 | 0 | 0 | 0 |
| 2 | @CLE | L 21-31 | |||||||||
| 1 |
| 1 |
| 9 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | CAR | L 9-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @BUF | L 0-40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NE | L 22-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @IND | L 3-31 | — | Did not play | |||||||
| 7 | @ARI | L 5-31 | 4.70proj 4.0 | 5 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| 8 | LAR | L 22-38 | 1.30proj 4.6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | @MIA | L 9-17 | 7.90proj 4.7 | 7 | 3 | 49 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | @TEN | W 22-13 | 0.00proj 6.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NYJ | L 14-21 | 5.30proj 8.0 | 5 | 3 | 23 | 0 | 0 | 0 | 0 | 0 |
| 13 | IND | L 0-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SEA | L 13-33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @JAX | W 30-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LAC | W 41-29 | — | Did not play | |||||||
| 17 | @SF | L 7-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | TEN | L 25-28 | 32.30proj 3.5 | 8 | 7 | 113 | 2 | 0 | 0 | 0 | 0 |
| Total | 67.80 | 37 | 24 | 248 | 3 | 0 | 0 | 0 | 0 | ||
| Avg | 4.52 | 2.5 | 1.6 | 16.5 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top WR of the week ×1
2021 Wk 18
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2021 | HOU | 8 | 67.8 | 8.5 | WR105 | 37 | 24 | 248 | 3 | 0 | 0 | 0 | 0 |
| 2020 | DET | 14 | 106.4 | 7.6 | WR70 | 69 | 46 | 602 | 0 | 1 | 2 | 0 | 0 |
| 2019 | DET | 15 | 140.6 | 9.4 | WR49 | 97 | 62 | 678 | 1 | 0 | 0 | 0 | 0 |
| 2018 | MIA | 15 | 125.4 | 8.4 | WR57 | 79 | 59 | 575 | 1 | 1 | -2 | 0 | 0 |
| 2017 | NE | 15 | 136.9 | 9.1 | WR44 | 86 | 61 | 659 | 2 | 0 | 0 | 0 | 0 |
| 2016 | NE | 12 | 68.3 | 5.7 | WR94 | 29 | 23 | 243 | 4 | 0 | 0 | 0 | 1 |
| 2015 | NE | 14 | 147.3 | 10.5 | WR45 | 87 | 65 | 648 | 3 | 2 | 11 | 0 | 1 |
| 2014 | NE | 16 | 53.0 | 3.3 | WR102 | 42 | 27 | 200 | 1 | 0 | 0 | 0 | 0 |
| 2013 | NE | 12 | 129.4 | 10.8 | WR54 | 83 | 54 | 633 | 2 | 1 | 1 | 0 | 0 |
| 2012 | STL | 11 | 143.4 | 13.0 | WR48 | 101 | 63 | 666 | 3 | 2 | 8 | 0 | 2 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.