#9 · Age 40 · 6'0" · 190 lbs · Penn State · 18 yrs exp
Points and ranks use PPR scoring.
Games
17
Fantasy pts
136.0
Pts / game
8.0
K rank (PPR)
K10
Field goals made
27
Field goals attempted
32
Made 0-39 yards
18
Made 40-49 yards
7
Made 50+ yards
2
Extra points made
50
Extra points attempted
51
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @CHI | L 10-19 | 4.00proj 7.9 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2 | SEA | W 27-7 | 8.00proj 8.1 | |||||||
| 2 |
| 3 |
| 2 |
| 0 |
| 0 |
| 3 |
| 3 |
| 3 | @DEN | L 10-11 | 6.00proj 7.9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 4 | LAR | W 24-9 | 5.00proj 7.3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| 5 | @CAR | W 37-15 | 6.00proj 7.8 | 1 | 2 | 0 | 1 | 0 | 3 | 3 |
| 6 | @ATL | L 14-28 | 2.00proj 7.4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | KC | L 23-44 | 14.00proj 6.8 | 3 | 3 | 1 | 1 | 1 | 2 | 2 |
| 8 | @LAR | W 31-14 | 7.00proj 7.1 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 9 | BYE | |||||||||
| 10 | LAC | W 22-16 | 9.00proj 8.7 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
| 11 | @ARI | W 38-10 | 8.00proj 8.5 | 1 | 1 | 1 | 0 | 0 | 5 | 5 |
| 12 | NO | W 13-0 | 8.00proj 8.1 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 13 | MIA | W 33-17 | 18.00proj 8.0 | 4 | 4 | 1 | 3 | 0 | 3 | 3 |
| 14 | TB | W 35-7 | 5.00proj 6.8 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 15 | @SEA | W 21-13 | 2.00proj 8.1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 16 | WAS | W 37-20 | 13.00proj 7.7 | 3 | 3 | 3 | 0 | 0 | 4 | 4 |
| 17 | @LV | W 37-34 | 13.00proj 7.7 | 3 | 4 | 2 | 1 | 0 | 4 | 4 |
| 18 | ARI | W 38-13 | 8.00proj 8.2 | 1 | 1 | 1 | 0 | 0 | 5 | 5 |
| Total | 136.00 | 27 | 32 | 18 | 7 | 2 | 50 | 51 | ||
| Avg | 8.00 | 1.6 | 1.9 | 1.1 | 0.4 | 0.1 | 2.9 | 3.0 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2022 | SF | 17 | 136.0 | 8.0 | K10 | 27 | 32 | 18 | 7 | 2 | 50 | 51 |
| 2021 | SF | 13 | 108.0 | 8.3 | K21 | 20 | 23 | 10 | 7 | 3 | 39 | 40 |
| 2020 | SF | 15 | 100.0 | 6.7 | K24 | 19 | 23 | 8 | 9 | 2 | 36 | 38 |
| 2019 | SF | 13 | 107.0 | 8.2 | K17 | 23 | 31 | 17 | 6 | 0 | 41 | 42 |
| 2018 | SF | 16 | 139.0 | 8.7 | K6 | 33 | 34 | 23 | 9 | 2 | 27 | 29 |
| 2017 | SF | 16 | 166.0 | 10.4 | K3 | 39 | 41 | 18 | 17 | 4 | 28 | 30 |
| 2016 | NYG | 10 | 51.0 | 5.1 | K32 | 10 | 10 | 6 | 4 | 0 | 20 | 23 |
| 2015 | CHI | 16 | 145.0 | 9.1 | K5 | 33 | 39 | 20 | 7 | 7 | 28 | 28 |
| 2014 | CHI | 12 | 55.0 | 4.6 | K33 | 9 | 12 | 6 | 3 | 0 | 28 | 28 |
| 2013 | CHI | 16 | 136.0 | 8.5 | K13 | 26 | 29 | 17 | 7 | 3 | 45 | 45 |
| 2012 | — | 13 | 103.0 | 7.9 | K19 | 21 | 25 | 12 | 7 | 2 | 33 | 33 |
| 2011 | CHI | 16 | 135.0 | 8.4 | K6 | 28 | 32 | 16 | 6 | 6 | 37 | 37 |
| 2010 | CHI | 16 | 115.0 | 7.2 | K10 | 25 | 30 | 18 | 4 | 3 | 35 | 35 |
| 2009 | CHI | 16 | 115.0 | 7.2 | K6 | 24 | 28 | 16 | 7 | 2 | 33 | 33 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Robbie Gould isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
K10 season finish
2022 · 136.0 PPR pts
NFC Special Teams Player of the Week
2021 · Week 18
NFC Special Teams Player of the Week
2020 · Week 12
NFC Special Teams Player of the Month
2019 · December
NFC Special Teams Player of the Week
2019 · Week 16
K10 season finish
2022 · 136.0 PPR pts
NFC Special Teams Player of the Week
2021 · Week 18
NFC Special Teams Player of the Week
2020 · Week 12
NFC Special Teams Player of the Month
2019 · December
NFC Special Teams Player of the Week
2019 · Week 16
K6 season finish
2018 · 139.0 PPR pts
NFC Special Teams Player of the Month
2018 · December
NFC Special Teams Player of the Week
2018 · Week 15
NFC Special Teams Player of the Week
2018 · Week 2
K3 season finish
2017 · 166.0 PPR pts
NFC Special Teams Player of the Month
2017 · December
NFC Special Teams Player of the Week
2017 · Week 15
NFC Special Teams Player of the Week
2017 · Week 13
K5 season finish
2015 · 145.0 PPR pts
NFC Special Teams Player of the Week
2015 · Week 4
K6 season finish
2011 · 135.0 PPR pts
K10 season finish
2010 · 115.0 PPR pts
K6 season finish
2009 · 115.0 PPR pts