#2 · Age 40 · 215 lbs · Virginia Tech · 19 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
29.7
Pts / game
5.9
QB rank (PPR)
QB48
Completions
40
Pass attempts
66
Passing yards
371
Passing TDs
2
Interceptions
1
Rush attempts
20
Rushing yards
99
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @NE | L 21-28 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SF | |||||||||||
| -0.30 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | 0 |
| 3 | @STL | W 12-6 | 0.32 | 5 | 6 | 38 | 0 | 0 | 2 | -2 | 0 | 0 |
| 4 | BAL | L 20-23 | 11.26 | 19 | 26 | 124 | 1 | 0 | 9 | 33 | 0 | 0 |
| 5 | @SD | W 24-20 | 13.52 | 13 | 26 | 203 | 1 | 1 | 1 | 24 | 0 | 0 |
| 6 | ARI | W 25-13 | 4.94 | 3 | 8 | 6 | 0 | 0 | 5 | 47 | 0 | 0 |
| 7 | @KC | L 13-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CIN | L 10-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | OAK | W 38-35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CLE | W 30-9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | |||||||||||
| 12 | @SEA | L 30-39 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | IND | W 45-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @CIN | W 33-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DEN | W 34-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @BAL | L 17-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @CLE | W 28-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 29.74 | 40 | 66 | 371 | 2 | 1 | 20 | 99 | 0 | 0 | ||
| Avg | 1.86 | 2.5 | 4.1 | 23.2 | 0.1 | 0.1 | 1.3 | 6.2 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2015 | PIT | 5 | 29.7 | 5.9 | QB48 | 40 | 66 | 371 | 2 | 1 | 20 | 99 | 0 | 0 |
| 2014 | NYJ | 10 | 40.5 | 4.0 | QB42 | 64 | 121 | 604 | 3 | 2 | 26 | 153 | 0 | 2 |
| 2013 | PHI | 7 | 100.0 | 14.3 | QB35 | 77 | 141 | 1215 | 5 | 3 | 36 | 306 | 2 | 2 |
| 2012 | PHI | 10 | 150.7 | 15.1 | QB27 | 204 | 351 | 2362 | 12 | 10 | 62 | 332 | 1 | 5 |
| 2011 | PHI | 13 | 237.0 | 18.2 | QB12 | 253 | 423 | 3303 | 18 | 14 | 76 | 589 | 1 | 4 |
| 2010 | PHI | 12 | 305.3 | 25.4 | QB2 | 233 | 372 | 3018 | 21 | 6 | 100 | 676 | 9 | 3 |
| 2009 | PHI | 12 | 28.9 | 2.4 | QB31 | 6 | 13 | 86 | 1 | 0 | 24 | 95 | 2 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2010 (QB2)
Top-10 positional finish ×1
2010 (QB2)
Top QB of the week ×3
2010 Wk 15, 2010 Wk 10, 2010 Wk 3
QB12 season finish
2011 · 237.0 PPR pts
QB2 season finish
2010 · 305.3 PPR pts
QB12 season finish
2011 · 237.0 PPR pts
QB2 season finish
2010 · 305.3 PPR pts