Loading player…
#47 · Age 31 · 6'2" · 245 lbs · Harvard · 9 yrs exp
Q Questionable — Leg
Points and ranks use PPR scoring.
Games
7
Fantasy pts
13.3
Pts / game
1.9
TE rank (PPR)
TE84
Targets
10
Receptions
8
Receiving yards
53
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @GB | L 13-27 | — | Did not play | |||||||
| 2 | CHI | W 52-21 | — | Did not play | |||||||
| 3 | @BAL | W 38-30 | |||||||||
| — | Did not play | |||||||
| 4 | CLE | W 34-10 | — | Did not play | |||||||
| 5 | @CIN | W 37-24 | — | Did not play | |||||||
| 6 | @KC | L 17-30 | — | Did not play | |||||||
| 7 | TB | W 24-9 | — | Did not play | |||||||
| 8 | BYE | ||||||||||
| 9 | MIN | L 24-27 | — | Did not play | |||||||
| 10 | @WAS | W 44-22 | — | Did not play | |||||||
| 11 | @PHI | L 9-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NYG | W 34-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | GB | L 24-31 | 1.40proj 2.9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | DAL | W 44-30 | 1.70proj 3.2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 15 | @LAR | L 34-41 | 0.00proj 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PIT | L 24-29 | 8.00proj 1.7 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | 0 |
| 17 | @MIN | L 10-23 | 0.00proj 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @CHI | W 19-16 | 2.20proj 2.5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 13.30 | 10 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 1.66 | 1.3 | 1.0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top TE of the week ×1
2020 Wk 6
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2025 | DET | 7 | 13.3 | 1.9 | TE84 | 10 | 8 | 53 | 0 | 0 | 0 | 0 | 0 |
| 2024 | KC | 7 | 0.0 | 0.0 | TE117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | DET | 2 | 0.0 | 0.0 | TE117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | ATL | 11 | 19.0 | 1.7 | TE82 | 13 | 9 | 100 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TEN | 15 | 73.1 | 4.9 | TE32 | 43 | 34 | 291 | 2 | 0 | 0 | 0 | 1 |
| 2020 | TEN | 16 | 83.7 | 5.2 | TE26 | 53 | 39 | 387 | 1 | 0 | 0 | 0 | 0 |
| 2019 | TEN | 15 | 40.4 | 2.7 | TE50 | 24 | 14 | 204 | 1 | 0 | 0 | 0 | 0 |
| 2018 | TEN | 12 | 47.5 | 4.0 | TE44 | 20 | 19 | 225 | 1 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.