#45 · Age 31 · 6'0" · 200 lbs · Arizona State · 9 yrs exp
Q Questionable — Undisclosed
Points and ranks use PPR scoring.
Games
9
Fantasy pts
92.0
Pts / game
10.2
K rank (PPR)
K28
Field goals made
19
Field goals attempted
22
Made 0-39 yards
4
Made 40-49 yards
8
Made 50+ yards
7
Extra points made
17
Extra points attempted
18
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | TB | L 20-23 | — | Did not play | ||||||
| 2 | @MIN | W 22-6 | — | Did not play | ||||||
| 3 | @CAR | L 0-30 | — | Did not play | ||||||
| 4 | WAS | W 34-27 | — | Did not play | ||||||
| 5 | BYE | |||||||||
| 6 | BUF | W 24-14 | — | Did not play | ||||||
| 7 | @SF | L 10-20 | — | Did not play | ||||||
| 8 | MIA | L 10-34 | — | Did not play | ||||||
| 9 | @NE | L 23-24 | — | Did not play | ||||||
| 10 | @IND | L 25-31 | 6.00proj 8.0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 11 | CAR | L 27-30 | 12.00proj 8.3 | 2 | 2 | 0 | 1 | 1 | 3 | 3 |
| 12 | @NO | W 24-10 | 15.00proj 7.8 | 3 | 3 | 0 | 1 | 2 | 1 | 1 |
| 13 | @NYJ | L 24-27 | 7.00proj 8.0 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| 14 | SEA | L 9-37 | 9.00proj 7.7 | 3 | 4 | 2 | 1 | 0 | 0 | 0 |
| 15 | @TB | W 29-28 | 6.00proj 7.7 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 16 | @ARI | W 26-19 | 9.00proj 8.7 | 2 | 2 | 0 | 2 | 0 | 2 | 3 |
| 17 | LAR | W 27-24 | 12.00proj 8.0 | 2 | 3 | 0 | 0 | 2 | 3 | 3 |
| 18 | NO | W 19-17 | 16.00proj 8.4 | 4 | 4 | 2 | 1 | 1 | 1 | 1 |
| Total | 92.00 | 19 | 22 | 4 | 8 | 7 | 17 | 18 | ||
| Avg | 10.22 | 2.1 | 2.4 | 0.4 | 0.9 | 0.8 | 1.9 | 2.0 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2025 | ATL | 9 | 92.0 | 10.2 | K28 | 19 | 22 | 4 | 8 | 7 | 17 | 18 |
| 2024 | WAS | 6 | 36.0 | 6.0 | K38 | 5 | 7 | 1 | 4 | 0 | 19 | 19 |
| 2021 | CAR | 12 | 95.0 | 7.9 | K25 | 20 | 22 | 7 | 10 | 3 | 22 | 23 |
| 2020 | ARI | 12 | 91.0 | 7.6 | K27 | 16 | 22 | 6 | 8 | 2 | 38 | 39 |
| 2019 | ARI | 16 | 131.0 | 8.2 | K6 | 31 | 35 | 24 | 5 | 2 | 34 | 35 |
| 2018 | ARI | 7 | 33.0 | 4.7 | K33 | 9 | 14 | 5 | 2 | 2 | 8 | 11 |
| 2017 | CLE | 16 | 72.0 | 4.5 | K29 | 15 | 20 | 9 | 4 | 2 | 25 | 26 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Zane Gonzalez isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
NFC Special Teams Player of the Week
2025 · Week 18
NFC Special Teams Player of the Week
2025 · Week 12
NFC Special Teams Player of the Week
2021 · Week 10
NFC Special Teams Player of the Week
2021 · Week 8
K6 season finish
2019 · 131.0 PPR pts
NFC Special Teams Player of the Week
2025 · Week 18
NFC Special Teams Player of the Week
2025 · Week 12
NFC Special Teams Player of the Week
2021 · Week 10
NFC Special Teams Player of the Week
2021 · Week 8
K6 season finish
2019 · 131.0 PPR pts
NFC Special Teams Player of the Month
2019 · October