#6 · Age 37 · 231 lbs · Vanderbilt · 14 yrs exp
Points and ranks use PPR scoring.
Games
14
Fantasy pts
165.8
Pts / game
11.8
QB rank (PPR)
QB27
Completions
266
Pass attempts
429
Passing yards
2666
Passing TDs
19
Interceptions
14
Rush attempts
19
Rushing yards
32
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | TB | Upcoming | — | Did not play | ||||||||
| 2 | @LAC | W 19-17 | 13.10 | 24 | 33 | 230 | 1 | 0 | 2 | -1 | 0 | 0 |
| 3 | @NYJ | L 6-20 | 12.70 | 26 | 44 | 220 | 1 | 1 | 1 | 9 | 0 | 0 |
| 4 | NO | L 0-20 | 5.06 | 20 | 28 | 164 | 0 | 1 | 1 | 5 | 0 | 0 |
| 5 | TEN | W 16-10 | 7.48 | 12 | 26 | 92 | 1 | 1 | 2 | 8 | 0 | 0 |
| 6 | @ATL | W 20-17 | 12.94 | 19 | 33 | 151 | 2 | 1 | 1 | -1 | 0 | 0 |
| 7 | NYJ | W 31-28 | 12.52 | 12 | 16 | 138 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | @BAL | L 0-40 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | OAK | L 24-27 | 24.44 | 34 | 42 | 311 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10 | @CAR | L 21-45 | 15.42 | 22 | 37 | 213 | 2 | 1 | 1 | -1 | 0 | 0 |
| 11 | TB | L 20-30 | 4.42 | 6 | 12 | 83 | 1 | 3 | 1 | 1 | 0 | 0 |
| 12 | @NE | L 17-35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DEN | W 35-9 | 15.50 | 18 | 31 | 235 | 2 | 2 | 1 | 1 | 0 | 0 |
| 14 | NE | W 27-20 | 22.92 | 25 | 38 | 263 | 3 | 0 | 4 | 4 | 0 | 0 |
| 15 | @BUF | L 16-24 | 4.76 | 28 | 49 | 274 | 0 | 3 | 2 | 8 | 0 | 0 |
| 16 | @KC | L 13-29 | 14.34 | 19 | 38 | 286 | 1 | 0 | 2 | -1 | 0 | 0 |
| 17 | BUF | L 16-22 | 0.24 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 165.84 | 266 | 429 | 2666 | 19 | 14 | 19 | 32 | 0 | 0 | ||
| Avg | 10.37 | 16.6 | 26.8 | 166.6 | 1.2 | 0.9 | 1.2 | 2.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2009 (QB9)
Top QB of the week ×2
2009 Wk 17, 2009 Wk 9
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2017 | MIA | 14 | 165.8 | 11.8 | QB27 | 266 | 429 | 2666 | 19 | 14 | 19 | 32 | 0 | 0 |
| 2016 | CHI | 5 | 45.8 | 9.2 | QB39 | 81 | 137 | 1059 | 4 | 5 | 5 | 24 | 0 | 2 |
| 2015 | CHI | 15 | 229.5 | 15.3 | QB21 | 311 | 483 | 3659 | 21 | 11 | 38 | 201 | 1 | 5 |
| 2014 | CHI | 15 | 261.6 | 17.4 | QB14 | 370 | 561 | 3812 | 28 | 18 | 39 | 191 | 2 | 6 |
| 2013 | CHI | 11 | 175.6 | 16.0 | QB22 | 224 | 355 | 2621 | 19 | 12 | 23 | 118 | 0 | 3 |
| 2012 | CHI | 15 | 190.6 | 12.7 | QB23 | 255 | 434 | 3033 | 19 | 14 | 41 | 233 | 0 | 4 |
Fantasy points and positional ranks use PPR scoring.
FedEx Air Player of the Week
2017 · Week 9
FedEx Air Player of the Week
2017 · Week 9