#3 · Age 36 · 6'2" · 218 lbs · South Carolina · 14 yrs exp
Points and ranks use PPR scoring.
Games
17
Fantasy pts
125.0
Pts / game
7.4
K rank (PPR)
K17
Field goals made
31
Field goals attempted
38
Made 0-39 yards
17
Made 40-49 yards
12
Made 50+ yards
2
Extra points made
24
Extra points attempted
25
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @DAL | W 19-3 | 14.00proj 8.2 | 4 | 5 | 2 | 2 | 0 | 1 | 1 |
| 2 | @NO | W 20-10 | 10.00proj 7.8 | 2 | ||||||
| 2 |
| 0 |
| 2 |
| 0 |
| 2 |
| 2 |
| 3 | GB | L 12-14 | 8.00proj 7.9 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| 4 | KC | L 31-41 | 8.00proj 7.4 | 1 | 1 | 0 | 1 | 0 | 4 | 4 |
| 5 | ATL | W 21-15 | 8.00proj 9.2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| 6 | @PIT | L 18-20 | 14.00proj 8.5 | 4 | 4 | 3 | 0 | 1 | 0 | 0 |
| 7 | @CAR | L 3-21 | 3.00proj 8.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | BAL | L 22-27 | 10.00proj 7.4 | 3 | 3 | 3 | 0 | 0 | 1 | 1 |
| 9 | LAR | W 16-13 | 11.00proj 8.2 | 3 | 4 | 2 | 0 | 1 | 1 | 1 |
| 10 | SEA | W 21-16 | 2.00proj 7.9 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
| 11 | BYE | |||||||||
| 12 | @CLE | L 17-23 | 6.00proj 7.7 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| 13 | NO | W 17-16 | 5.00proj 8.1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| 14 | @SF | L 7-35 | 0.00proj 7.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 15 | CIN | L 23-34 | 4.00proj 7.6 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 16 | @ARI | W 19-16 | 15.00proj 7.5 | 4 | 4 | 2 | 2 | 0 | 1 | 1 |
| 17 | CAR | W 30-24 | 1.00proj 7.8 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
| 18 | @ATL | L 17-30 | 6.00proj 7.5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
| Total | 125.00 | 31 | 38 | 17 | 12 | 2 | 24 | 25 | ||
| Avg | 7.35 | 1.8 | 2.2 | 1.0 | 0.7 | 0.1 | 1.4 | 1.5 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2022 | TB | 17 | 125.0 | 7.4 | K17 | 31 | 38 | 17 | 12 | 2 | 24 | 25 |
| 2021 | TB | 17 | 130.0 | 7.6 | K13 | 25 | 30 | 18 | 7 | 0 | 56 | 59 |
| 2020 | TB | 16 | 137.0 | 8.6 | K8 | 28 | 31 | 20 | 7 | 1 | 52 | 57 |
| 2019 | TEN | 6 | 21.0 | 3.5 | K38 | 1 | 6 | 1 | 0 | 0 | 24 | 25 |
| 2018 | TEN | 16 | 110.0 | 6.9 | K18 | 26 | 30 | 18 | 5 | 3 | 28 | 31 |
| 2017 | TEN | 16 | 147.0 | 9.2 | K9 | 35 | 42 | 17 | 16 | 2 | 31 | 33 |
| 2016 | TEN | 16 | 115.0 | 7.2 | K19 | 22 | 24 | 11 | 8 | 3 | 39 | 41 |
| 2015 | TEN | 16 | 77.0 | 4.8 | K29 | 14 | 16 | 6 | 7 | 1 | 29 | 30 |
| 2014 | TEN | 16 | 90.0 | 5.6 | K30 | 19 | 22 | 12 | 5 | 2 | 27 | 27 |
| 2013 | KC | 16 | 125.0 | 7.8 | K17 | 22 | 28 | 15 | 6 | 2 | 52 | 52 |
| 2012 | KC | 16 | 109.0 | 6.8 | K16 | 28 | 34 | 16 | 10 | 2 | 17 | 17 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Ryan Succop isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
K8 season finish
2020 · 137.0 PPR pts
NFC Special Teams Player of the Week
2020 · Week 17
NFC Special Teams Player of the Week
2020 · Week 8
K9 season finish
2017 · 147.0 PPR pts
AFC Special Teams Player of the Week
2017 · Week 6
K8 season finish
2020 · 137.0 PPR pts
NFC Special Teams Player of the Week
2020 · Week 17
NFC Special Teams Player of the Week
2020 · Week 8
K9 season finish
2017 · 147.0 PPR pts
AFC Special Teams Player of the Week
2017 · Week 6
AFC Special Teams Player of the Month
2017 · September
AFC Special Teams Player of the Week
2016 · Week 15