Loading player…
#23 · Age 35 · 231 lbs · Liberty · 11 yrs exp
Points and ranks use PPR scoring.
Games
13
Fantasy pts
137.4
Pts / game
10.6
RB rank (PPR)
RB34
Rush attempts
181
Rushing yards
593
Rushing TDs
3
Targets
42
Receptions
35
Receiving yards
201
Receiving TDs
1
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @DAL | W 20-19 | 8.80 | 18 | 75 | 0 | 2 | 1 | 3 | 0 | 0 |
| 2 | NO | W 16-13 | 6.00 | 13 | 27 | ||||||
| 0 |
| 2 |
| 2 |
| 13 |
| 0 |
| 0 |
| 3 | WAS | L 27-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @MIN | L 10-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @GB | L 16-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | BAL | W 27-23 | 7.50 | 9 | 15 | 0 | 4 | 4 | 20 | 0 | 0 |
| 7 | @LAR | W 17-10 | 12.90 | 13 | 25 | 1 | 3 | 2 | 24 | 0 | 0 |
| 8 | BYE | ||||||||||
| 9 | PHI | W 28-23 | 6.90 | 11 | 26 | 0 | 3 | 3 | 13 | 0 | 0 |
| 10 | CIN | W 21-20 | 13.90 | 15 | 87 | 0 | 6 | 3 | 22 | 0 | 0 |
| 11 | CHI | W 22-16 | 23.90 | 21 | 85 | 1 | 6 | 5 | 44 | 0 | 0 |
| 12 | @CLE | W 27-13 | 7.90 | 15 | 55 | 0 | 2 | 2 | 4 | 0 | 0 |
| 13 | @PIT | L 14-24 | 17.30 | 6 | 19 | 0 | 6 | 6 | 34 | 1 | 0 |
| 14 | DAL | W 10-7 | 7.70 | 15 | 45 | 0 | 2 | 2 | 12 | 0 | 0 |
| 15 | DET | W 17-6 | 3.80 | 18 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @PHI | L 19-24 | 8.10 | 9 | 44 | 0 | 5 | 4 | 7 | 0 | 0 |
| 17 | @WAS | W 19-10 | 12.70 | 18 | 52 | 1 | 1 | 1 | 5 | 0 | 0 |
| Total | 137.40 | 181 | 593 | 3 | 42 | 35 | 201 | 1 | 0 | ||
| Avg | 8.59 | 11.3 | 37.1 | 0.2 | 2.6 | 2.2 | 12.6 | 0.1 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top RB of the week ×1
2015 Wk 17
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2016 | NYG | 13 | 137.4 | 10.6 | RB34 | 181 | 593 | 3 | 42 | 35 | 201 | 1 | 0 |
| 2015 | NYG | 16 | 165.9 | 10.4 | RB21 | 195 | 863 | 3 | 40 | 29 | 296 | 1 | 2 |
Fantasy points and positional ranks use PPR scoring.
FedEx Ground Player of the Week
2015 · Week 17
FedEx Ground Player of the Week
2015 · Week 17