Loading player…
#84 · Age 37 · 183 lbs · Tiffin · 15 yrs exp
Points and ranks use PPR scoring.
Games
14
Fantasy pts
136.8
Pts / game
9.8
WR rank (PPR)
WR48
Targets
94
Receptions
47
Receiving yards
658
Receiving TDs
4
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | KC | L 20-27 | 16.50 | 11 | 6 | 105 | 0 | 0 | 0 | 0 | 0 |
| 2 | @CAR | L 17-24 | 9.30 | ||||||||
| 8 |
| 3 |
| 63 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | TB | W 19-9 | 8.20 | 9 | 4 | 42 | 0 | 0 | 0 | 0 | 0 |
| 4 | @ATL | L 21-48 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | IND | L 20-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @JAX | W 31-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @MIA | L 26-44 | 33.70 | 16 | 9 | 127 | 2 | 0 | 0 | 0 | 0 |
| 8 | TEN | W 20-6 | 17.40 | 6 | 4 | 74 | 1 | 0 | 0 | 0 | 0 |
| 9 | BYE | ||||||||||
| 10 | @CIN | W 10-6 | 5.20 | 5 | 2 | 32 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYJ | W 24-17 | 3.30 | 6 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
| 12 | NO | W 24-6 | 7.30 | 4 | 3 | 43 | 0 | 0 | 0 | 0 | 0 |
| 13 | @BUF | L 21-30 | 10.40 | 11 | 6 | 44 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | L 6-27 | 5.90 | 4 | 1 | 49 | 0 | 0 | 0 | 0 | 0 |
| 15 | @IND | W 16-10 | 4.80 | 6 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| 16 | @TEN | W 34-6 | 13.20 | 5 | 3 | 42 | 1 | 0 | 0 | 0 | 0 |
| 17 | JAX | W 30-6 | 1.60 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 136.80 | 94 | 47 | 658 | 4 | 0 | 0 | 0 | 0 | ||
| Avg | 8.55 | 5.9 | 2.9 | 41.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2011 (WR15)
Top WR of the week ×2
2015 Wk 7, 2011 Wk 11
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2015 | HOU | 14 | 136.8 | 9.8 | WR48 | 94 | 47 | 658 | 4 | 0 | 0 | 0 | 0 |
| 2014 | TEN | 16 | 116.7 | 7.3 | WR65 | 72 | 40 | 647 | 2 | 0 | 0 | 0 | 0 |
| 2013 | TEN | 16 | 167.9 | 10.5 | WR35 | 104 | |||||||
| 58 |
| 919 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2012 | TEN | 16 | 143.6 | 9.0 | WR47 | 90 | 46 | 746 | 4 | 0 | 0 | 0 | 0 |
| 2011 | TEN | 16 | 224.8 | 14.1 | WR15 | 121 | 74 | 1023 | 7 | 2 | 5 | 1 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.