Loading player…
#14 · Age 35 · 6'0" · 200 lbs · Mississippi · 13 yrs exp
Points and ranks use PPR scoring.
Games
2
Fantasy pts
0.0
Pts / game
0.0
WR rank (PPR)
WR220
Targets
3
Receptions
0
Receiving yards
0
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | ATL | W 18-12 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @TB | L 21-27 | 0.00 | ||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | IND | W 20-16 | — | Did not play | |||||||
| 4 | @TEN | L 23-26 | — | Did not play | |||||||
| 5 | MIN | L 21-23 | — | Did not play | |||||||
| 6 | @NYG | W 34-13 | — | Did not play | |||||||
| 7 | CAR | L 17-21 | — | Did not play | |||||||
| 8 | @JAX | W 24-18 | — | Did not play | |||||||
| 9 | BYE | ||||||||||
| 10 | DAL | L 20-27 | — | Did not play | |||||||
| 11 | @NO | L 7-48 | — | Did not play | |||||||
| 12 | NYG | W 25-22 | — | Did not play | |||||||
| 13 | WAS | W 28-13 | — | Did not play | |||||||
| 14 | @DAL | L 23-29 | — | Did not play | |||||||
| 15 | @LAR | W 30-23 | — | Did not play | |||||||
| 16 | HOU | W 32-30 | — | Did not play | |||||||
| 17 | @WAS | W 24-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2018 | PHI | 2 | 0.0 | 0.0 | WR206 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BAL | 15 | 151.2 | 10.1 | WR37 | 92 | 52 | 748 | 4 | 1 | 4 | 0 | 0 |
| 2016 | BAL | 16 | 201.8 | 12.6 | WR23 | 116 | 72 | 1017 | 4 | 5 | 31 | 0 | 0 |
| 2015 | MIN | 16 | 98.9 | 6.2 | WR71 | 72 | 39 | 473 | 2 | 1 | 6 | 0 | 0 |
| 2014 | MIA | 16 | 210.8 | 13.2 | WR20 | 115 | 67 | 862 | 10 | 4 | 16 | 0 | 1 |
| 2013 | MIA | 16 | 199.3 | 12.5 | WR25 | 141 | 73 | 930 | 5 | 3 | 33 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×2
2011 (WR9), 2010 (WR9)
Top-20 positional finish ×3
2014 (WR20), 2011 (WR9), 2010 (WR9)
No accolades yet.
No accolades yet.