Loading player…
#8 · Age 44 · 235 lbs · Boston College · 22 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
93.1
Pts / game
11.6
QB rank (PPR)
QB35
Completions
156
Pass attempts
256
Passing yards
1690
Passing TDs
9
Interceptions
5
Rush attempts
16
Rushing yards
15
Rushing TDs
0
Fumbles lost
2
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @BUF | L 14-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ||||||||||||
| NYJ | L 7-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @TEN | W 35-33 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAX | W 16-13 | 14.38 | 30 | 47 | 282 | 1 | 0 | 3 | 1 | 0 | 0 |
| 5 | @HOU | W 27-20 | 16.22 | 18 | 29 | 213 | 2 | 0 | 3 | -3 | 0 | 0 |
| 6 | NE | L 27-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NO | L 21-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @CAR | L 26-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEN | W 27-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | |||||||||||
| 11 | @ATL | W 24-21 | 15.32 | 23 | 32 | 213 | 2 | 2 | 3 | 8 | 0 | 0 |
| 12 | TB | W 25-12 | 20.30 | 26 | 42 | 315 | 2 | 0 | 3 | -3 | 0 | 0 |
| 13 | @PIT | L 10-45 | 5.86 | 16 | 26 | 169 | 1 | 2 | 2 | 1 | 0 | 1 |
| 14 | @JAX | L 16-51 | 8.08 | 18 | 35 | 252 | 0 | 0 | 1 | 10 | 0 | 1 |
| 15 | HOU | L 10-16 | 8.98 | 17 | 30 | 147 | 1 | 1 | 1 | 1 | 0 | 0 |
| 16 | @MIA | W 18-12 | 3.96 | 8 | 15 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TEN | W 30-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 93.10 | 156 | 256 | 1690 | 9 | 5 | 16 | 15 | 0 | 2 | ||
| Avg | 5.82 | 9.8 | 16.0 | 105.6 | 0.6 | 0.3 | 1.0 | 0.9 | 0.0 | 0.1 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top QB of the week ×1
2009 Wk 5
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2015 | IND | 8 | 93.1 | 11.6 | QB35 | 156 | 256 | 1690 | 9 | 5 | 16 | 15 | 0 | 2 |
| 2014 | IND | 4 | 15.9 | 4.0 | QB50 | 30 | 44 | 301 | 2 | 0 | 8 | -11 | 0 | 1 |
| 2013 | IND | 3 | 4.0 | 1.3 | QB53 | 7 | 12 | 130 | 0 | 1 | 2 | -2 | 0 | 0 |
| 2012 | TEN | 8 | 78.5 | 9.8 | QB34 | 138 | 221 | 1367 | 7 | 5 | 13 | 38 | 0 | 1 |
| 2011 | TEN | 16 | 200.0 | 12.5 | QB18 | 319 | 518 | 3571 | 18 | 14 | 20 | 52 | 0 | 1 |
| 2010 | SEA | 14 | 158.0 | 11.3 | QB22 | 266 | 444 | 3001 | 12 | 17 | 23 | 60 | 3 | 5 |
| 2009 | SEA | 14 | 167.1 | 11.9 | QB16 | 293 | 488 | 3029 | 17 | 17 | 26 | 119 | 0 | 3 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.