Loading player…
#0 · Age 35 · 6'2" · 232 lbs · USC · 13 yrs exp
Points and ranks use PPR scoring.
Games
2
Fantasy pts
2.3
Pts / game
1.2
QB rank (PPR)
QB59
Completions
19
Pass attempts
35
Passing yards
138
Passing TDs
0
Interceptions
3
Rush attempts
1
Rushing yards
8
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | @ARI | W 24-6 | — | Did not play | ||||||||
| 2 | IND | L 9-21 | — | Did not play | ||||||||
| 3 | GB | |||||||||||
| — | Did not play | ||||||||
| 4 | BYE | |||||||||||
| 5 | @NO | L 19-43 | — | Did not play | ||||||||
| 6 | CAR | W 23-17 | — | Did not play | ||||||||
| 7 | DAL | W 20-17 | — | Did not play | ||||||||
| 8 | @NYG | W 20-13 | — | Did not play | ||||||||
| 9 | ATL | L 14-38 | — | Did not play | ||||||||
| 10 | @TB | W 16-3 | — | Did not play | ||||||||
| 11 | HOU | L 21-23 | — | Did not play | ||||||||
| 12 | @DAL | L 23-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @PHI | L 13-28 | 2.80 | 13 | 21 | 100 | 0 | 1 | 1 | 8 | 0 | 0 |
| 14 | NYG | L 16-40 | -0.48 | 6 | 14 | 38 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | @JAX | W 16-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @TEN | L 16-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PHI | L 0-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2.32 | 19 | 35 | 138 | 0 | 3 | 1 | 8 | 0 | 0 | ||
| Avg | 0.39 | 3.2 | 5.8 | 23.0 | 0.0 | 0.5 | 0.2 | 1.3 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2011 (QB10)
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2018 | WAS | 2 | 2.3 | 1.2 | QB59 | 19 | 35 | 138 | 0 | 3 | 1 | 8 | 0 | 0 |
| 2016 | DAL | 2 | 1.5 | 0.8 | QB61 | 10 | 18 | 93 | 0 | 2 | 4 | -2 | 0 | 0 |
| 2015 | PHI | 4 | 35.8 | 9.0 | QB46 | 59 | 91 | 616 | 4 | 4 | 6 | 22 | 0 | 1 |
| 2014 | PHI | 9 | 143.4 | 15.9 | QB27 | 198 | 309 | 2418 | 14 | 11 | 34 | 87 | 1 | 3 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.