Loading player…
#12 · Age 32 · 6'3" · 190 lbs · Temple · 10 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
10.3
Pts / game
3.4
WR rank (PPR)
WR177
Targets
9
Receptions
5
Receiving yards
53
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @SEA | W 17-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @GB | L 18-27 | — | Did not play | |||||||
| 3 | LV | W 41-24 | — | Did not play | |||||||
| 4 | @ATL | L 27-34 | — | Did not play | |||||||
| 5 | @LAC | W 27-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHI | L 24-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @DAL | L 22-44 | 7.60proj 1.9 | 4 | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
| 8 | @KC | L 7-28 | — | Did not play | |||||||
| 9 | SEA | L 14-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DET | L 22-44 | 2.70proj 0.4 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 0 |
| 11 | @MIA | L 13-16 | 0.00proj 5.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BYE | ||||||||||
| 13 | DEN | L 26-27 | — | Did not play | |||||||
| 14 | @MIN | L 0-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @NYG | W 29-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PHI | L 18-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | DAL | L 23-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | @PHI | W 24-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10.30 | 9 | 5 | 53 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.86 | 0.8 | 0.4 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×2
2020 (WR19), 2017 (WR18)
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2025 | WAS | 3 | 10.3 | 3.4 | WR177 | 9 | 5 | 53 | 0 | 0 | 0 | 0 | 0 |
| 2024 | MIA | 2 | 1.5 | 0.8 | WR212 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2023 | MIA | 9 | 22.6 | 2.5 | WR151 | 6 | 4 | 126 | 1 | 0 | 0 | 0 | 0 |
| 2022 | ARI | 16 | 51.2 | 3.2 | WR116 | 44 | 20 | 282 | 1 | 0 | 0 | 0 | 1 |
| 2021 | CAR | 17 | 138.5 | 8.1 | WR48 | 110 | 53 | 519 | 5 | 3 | 36 | 0 | 0 |
| 2020 | CAR | 16 | 223.1 | 13.9 | WR19 | 136 | 95 | 1096 | 3 | 4 | 15 | 0 | 1 |
| 2019 | NYJ | 16 | 161.3 | 10.1 | WR39 | 96 | 52 | 779 | 5 | 1 | 4 | 0 | 0 |
| 2018 | NYJ | 14 | 154.4 | 11.0 | WR38 | 94 | 50 | 752 | 6 | 2 | -8 | 0 | 2 |
| 2017 | NYJ | 16 | 200.0 | 12.5 | WR18 | 114 | 63 | 941 | 7 | 3 | 9 | 0 | 0 |
| 2016 | NYJ | 16 | 113.9 | 7.1 | WR68 | 78 | 42 | 587 | 2 | 3 | 42 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.