Loading player…
#39 · Age 35 · 215 lbs · Illinois · 13 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
23.8
Pts / game
4.8
RB rank (PPR)
RB108
Rush attempts
15
Rushing yards
64
Rushing TDs
0
Targets
11
Receptions
9
Receiving yards
84
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | MIA | L 10-17 | — | Did not play | |||||||
| 2 | STL | W 24-10 | — | Did not play | |||||||
| 3 | @NYG | ||||||||||
| — | Did not play | |||||||
| 4 | PHI | W 23-20 | — | Did not play | |||||||
| 5 | @ATL | L 19-25 | — | Did not play | |||||||
| 6 | @NYJ | L 20-34 | — | Did not play | |||||||
| 7 | TB | W 31-30 | — | Did not play | |||||||
| 8 | BYE | ||||||||||
| 9 | ATL | W 17-16 | 1.20 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NO | W 47-14 | — | Did not play | |||||||
| 11 | @CAR | L 16-44 | — | Did not play | |||||||
| 12 | NYG | W 20-14 | — | Did not play | |||||||
| 13 | DAL | L 16-19 | — | Did not play | |||||||
| 14 | @CHI | W 24-21 | 2.20 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 0 |
| 15 | BUF | W 35-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @PHI | W 38-24 | 15.90 | 4 | 22 | 0 | 8 | 7 | 67 | 0 | 0 |
| 17 | @DAL | W 34-23 | 4.50 | 7 | 30 | 0 | 2 | 1 | 5 | 0 | 0 |
| Total | 23.80 | 15 | 64 | 0 | 11 | 9 | 84 | 0 | 0 | ||
| Avg | 4.76 | 3.0 | 12.8 | 0.0 | 2.2 | 1.8 | 16.8 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×3
2013 (RB16), 2011 (RB18), 2009 (RB13)
Top RB of the week ×2
2013 Wk 10, 2013 Wk 5
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2015 | WAS | 5 | 23.8 | 4.8 | RB98 | 15 | 64 | 0 | 11 | 9 | 84 | 0 | 0 |
| 2014 | — | 11 | 123.0 | 11.2 | RB32 | 45 | 222 | 2 | 55 | 45 | 378 | 1 | 0 |
| 2013 | NO | 16 | 209.2 | 13.1 | RB16 | 147 | 549 | 2 | 84 | 77 | 513 | 3 | 1 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.