Loading player…
#28 · Age 28 · 6'0" · 222 lbs · Indiana · 6 yrs exp
Points and ranks use PPR scoring.
Games
2
Fantasy pts
0.1
Pts / game
0.1
RB rank (PPR)
RB163
Rush attempts
1
Rushing yards
1
Rushing TDs
0
Targets
0
Receptions
0
Receiving yards
0
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @ATL | W 27-26 | — | Did not play | |||||||
| 2 | TB | L 10-20 | — | Did not play | |||||||
| 3 | @CAR | L 14-22 | — | ||||||||
| Did not play |
| 4 | MIN | L 25-28 | — | Did not play | |||||||
| 5 | SEA | W 39-32 | — | Did not play | |||||||
| 6 | CIN | L 26-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @ARI | L 34-42 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | LV | W 24-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BAL | L 13-27 | 0.00proj 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @PIT | L 10-20 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LAR | W 27-20 | — | Did not play | |||||||
| 12 | @SF | L 0-13 | — | Did not play | |||||||
| 13 | @TB | L 16-17 | — | Did not play | |||||||
| 14 | BYE | ||||||||||
| 15 | ATL | W 21-18 | — | Did not play | |||||||
| 16 | @CLE | W 17-10 | — | Did not play | |||||||
| 17 | @PHI | W 20-10 | — | Did not play | |||||||
| 18 | CAR | L 7-10 | — | Did not play | |||||||
| Total | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.02 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2022 | NO | 2 | 0.1 | 0.1 | RB152 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | PHI | 7 | 62.5 | 8.9 | RB68 | 86 | 406 | 3 | 5 | 2 | 19 | 0 | 0 |
| 2020 | PHI | 7 | 29.7 | 4.2 | RB93 | 35 | 60 | 4 | 1 | 1 | -3 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2016 (RB10)
Top-20 positional finish ×3
2018 (RB20), 2017 (RB14), 2016 (RB10)
Top RB of the week ×1
2016 Wk 8
No accolades yet.
No accolades yet.