#32 · Age 29 · 6'1" · 210 lbs · Alabama · 8 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
3.1
Pts / game
1.0
RB rank (PPR)
RB134
Rush attempts
2
Rushing yards
0
Rushing TDs
0
Targets
3
Receptions
2
Receiving yards
31
Receiving TDs
0
Fumbles lost
1
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @CHI | W 38-20 | — | Did not play | |||||||
| 2 | @ATL | L 24-25 | — | Did not play | |||||||
| 3 | IND | L | |||||||||
| 3.10proj 2.4 | 1 | 0 | 0 | 3 | 2 | 31 | 0 | 1 |
| 4 | @CLE | W 28-3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @PIT | L 10-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @TEN | W 24-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @DEN | L 17-19 | — | Did not play | |||||||
| 8 | MIN | L 10-24 | — | Did not play | |||||||
| 9 | ARI | W 27-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @BAL | W 33-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | PIT | W 13-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @DEN | L 12-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | KC | W 27-19 | — | Did not play | |||||||
| 14 | @NYG | L 22-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TB | L 20-34 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @CAR | W 33-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @MIN | W 33-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CHI | W 17-9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3.10 | 2 | 0 | 0 | 3 | 2 | 31 | 0 | 1 | ||
| Avg | 0.24 | 0.2 | 0.0 | 0.0 | 0.2 | 0.2 | 2.4 | 0.0 | 0.1 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×3
2020 (RB16), 2019 (RB17), 2018 (RB14)
Top RB of the week ×1
2019 Wk 15
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2023 | GB | 3 | 3.1 | 1.0 | RB122 | 2 | 0 | 0 | 3 | 2 | 31 | 0 | 1 |
| 2022 | BAL | 12 | 104.1 | 8.7 | RB45 | 109 | 482 | 4 | 26 | 17 | 89 | 1 | 0 |
| 2021 | LV | 12 | 101.5 | 8.5 | RB55 | 63 | 254 | 2 | 40 | 30 | 291 | 1 | 0 |
| 2020 | ARI | 15 | 189.2 | 12.6 | RB16 | 239 | 955 | 10 | 31 | 25 | 137 | 0 | 1 |
| 2019 | ARI | 14 | 212.2 | 15.2 | RB17 | 170 | 817 | 8 | 68 | 50 | 345 | 0 | 1 |
| 2018 | MIA | 16 | 204.2 | 12.8 | RB14 | 120 | 535 | 4 | 73 | 53 | 477 | 5 | 1 |
| 2017 | MIA | 16 | 140.3 | 8.8 | RB33 | 133 | 644 | 3 | 48 | 32 | 239 | 1 | 2 |
| 2016 | MIA | 16 | 48.5 | 3.0 | RB72 | 33 | 179 | 2 | 10 | 9 | 46 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
FedEx Ground Player of the Week
2019 · Week 15
FedEx Ground Player of the Week
2019 · Week 15