Loading player…
#87 · Age 33 · 5'10" · 194 lbs · Oklahoma · 10 yrs exp
Points and ranks use PPR scoring.
Games
2
Fantasy pts
3.3
Pts / game
1.6
WR rank (PPR)
WR136
Targets
2
Receptions
1
Receiving yards
3
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @TEN | W 23-10 | — | Did not play | |||||||
| 2 | GB | L 17-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @DET | L 24-31 | 3.30proj 4.4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | @CHI | L 12-23 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3.30 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 1.10 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
No trophies yet.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2026 | NYJ | 2 | 3.3 | 1.6 | WR136 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025 | TB | 13 | 82.0 | 6.3 | WR80 | 53 | 39 | 371 | 1 | 4 | 19 | 0 | 1 |
| 2024 | TB | 14 | 80.3 | 5.7 | WR91 | 51 | 32 | 334 | 1 | 8 | 69 | 0 | 0 |
| 2023 | NYG | 15 | 20.3 | 1.4 | WR159 | 22 | 10 | 57 | 1 | 1 | 6 | 0 | 1 |
| 2022 | NYG | 3 | 34.4 | 11.5 | WR129 | 24 | 13 | 154 | 1 | 0 | 0 | 0 | 0 |
| 2021 | NYG | 7 | 77.7 | 11.1 | WR96 | 53 | 36 | 366 | 1 | 1 | -9 | 0 | 0 |
| 2020 | NYG | 12 | 162.5 | 13.5 | WR43 | 90 | 66 | 656 | 3 | 6 | 49 | 1 | 0 |
| 2019 | NYG | 10 | 141.8 | 14.2 | WR48 | 83 | 57 | 576 | 3 | 6 | 72 | 0 | 0 |
| 2018 | NYG | 16 | 181.5 | 11.3 | WR28 | 107 | 66 | 872 | 4 | 3 | 33 | 0 | 0 |
| 2017 | NYG | 11 | 143.5 | 13.0 | WR41 | 84 | 59 | 731 | 2 | 4 | 4 | 0 | 0 |
| 2016 | NYG | 16 | 184.4 | 11.5 | WR37 | 105 | 65 | 683 | 8 | 3 | 31 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.