#34 · Age 37 · 215 lbs · Memphis · 14 yrs exp
Points and ranks use PPR scoring.
Games
9
Fantasy pts
100.1
Pts / game
11.1
RB rank (PPR)
RB49
Rush attempts
98
Rushing yards
343
Rushing TDs
4
Targets
27
Receptions
18
Receiving yards
118
Receiving TDs
2
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @WAS | W 38-16 | 35.10 | 26 | 143 | 2 | 9 | 6 | 28 | 0 | 0 |
| 2 | CIN | W 24-16 | 23.20 | 32 | |||||||
| 94 |
| 0 |
| 5 |
| 4 |
| 38 |
| 1 |
| 0 |
| 3 | @PHI | L 3-34 | 8.40 | 8 | 21 | 0 | 7 | 4 | 23 | 0 | 0 |
| 4 | KC | W 43-14 | 7.90 | 4 | 7 | 1 | 1 | 1 | 2 | 0 | 0 |
| 5 | NYJ | W 31-13 | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | @MIA | L 15-30 | 1.00 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NE | L 16-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BYE | ||||||||||
| 9 | @BAL | L 14-21 | 0.10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAL | L 30-35 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @CLE | W 24-9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @IND | W 28-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NYG | W 24-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @BUF | W 27-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @CIN | W 24-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BAL | W 31-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CLE | W 27-24 | 24.40 | 23 | 67 | 1 | 4 | 3 | 27 | 1 | 0 |
| Total | 100.10 | 98 | 343 | 4 | 27 | 18 | 118 | 2 | 0 | ||
| Avg | 6.26 | 6.1 | 21.4 | 0.3 | 1.7 | 1.1 | 7.4 | 0.1 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2015 (RB5)
Top-10 positional finish ×1
2015 (RB5)
Top-20 positional finish ×2
2015 (RB5), 2009 (RB11)
Top RB of the week ×3
2016 Wk 1, 2015 Wk 9, 2015 Wk 2
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2016 | PIT | 9 | 100.1 | 11.1 | RB49 | 98 | 343 | 4 | 27 | 18 | 118 | 2 | 0 |
| 2015 | PIT | 16 | 227.4 | 14.2 | RB5 | 200 | 907 | 11 | 47 | 40 | 367 | 0 | 2 |
| 2014 | CAR | 6 | 28.3 | 4.7 | RB92 | 62 | 219 | 0 | 6 | 5 | 44 | 0 | 1 |
| 2013 | CAR | 15 | 160.6 | 10.7 | RB27 | 201 | 843 | 3 | 36 | 26 | 333 | 1 | 2 |
| 2012 | CAR | 16 | 141.4 | 8.8 | RB25 | 173 | 737 | 5 | 20 | 13 | 187 | 2 | 2 |
Fantasy points and positional ranks use PPR scoring.
AFC Offensive Player of the Week
2016 · Week 1
FedEx Ground Player of the Week
2016 · Week 1
RB5 season finish
2015 · 227.4 PPR pts
FedEx Ground Player of the Week
2015 · Week 13
FedEx Ground Player of the Week
2015 · Week 9
AFC Offensive Player of the Week
2016 · Week 1
FedEx Ground Player of the Week
2016 · Week 1
RB5 season finish
2015 · 227.4 PPR pts
FedEx Ground Player of the Week
2015 · Week 13
FedEx Ground Player of the Week
2015 · Week 9