#13 · Age 34 · 6'3" · 220 lbs · Northwestern · 11 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
31.0
Pts / game
6.2
QB rank (PPR)
QB49
Completions
86
Pass attempts
153
Passing yards
724
Passing TDs
2
Interceptions
4
Rush attempts
11
Rushing yards
40
Rushing TDs
0
Fumbles lost
3
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | BUF | W 22-16 | — | Did not play | ||||||||
| 2 | @DAL | L 10-30 | — | Did not play | ||||||||
| 3 | NE | |||||||||||
| — | Did not play | ||||||||
| 4 | KC | L 20-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @DEN | W 31-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | PHI | W 20-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BYE | |||||||||||
| 8 | @NYG | W 13-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | LAC | L 6-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @LV | L 12-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @BUF | L 6-32 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | MIA | L 13-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ATL | L 8-13 | 1.44 | 5 | 13 | 66 | 0 | 0 | 1 | 8 | 0 | 1 |
| 14 | HOU | W 30-6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @MIA | L 0-30 | 0.40 | 14 | 26 | 110 | 0 | 2 | 0 | 0 | 0 | 1 |
| 16 | WAS | W 30-28 | 11.48proj 14.9 | 27 | 49 | 217 | 1 | 1 | 4 | 18 | 0 | 1 |
| 17 | @CLE | L 20-37 | 14.74proj 15.0 | 32 | 45 | 261 | 1 | 1 | 4 | 13 | 0 | 0 |
| 18 | @NE | W 17-3 | 2.90proj 15.7 | 8 | 20 | 70 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total | 30.96 | 86 | 153 | 724 | 2 | 4 | 11 | 40 | 0 | 3 | ||
| Avg | 2.21 | 6.1 | 10.9 | 51.7 | 0.1 | 0.3 | 0.8 | 2.9 | 0.0 | 0.2 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top QB of the week ×1
2016 Wk 3
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2023 | NYJ | 5 | 31.0 | 6.2 | QB49 | 86 | 153 | 724 | 2 | 4 | 11 | 40 | 0 | 3 |
| 2022 | CHI | 2 | 11.2 | 5.6 | QB67 | 15 | 26 | 184 | 1 | 1 | 4 | 8 | 0 | 0 |
| 2021 | NO | 6 | 90.2 | 15.0 | QB34 | 108 | 188 | 1154 | 11 | 3 | 9 | 20 | 1 | 1 |
| 2019 | NYJ | 1 | 0.1 | 0.1 | QB62 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | DEN | 11 | 135.1 | 12.3 | QB28 | 206 | 349 | 2285 | 12 | 14 | 31 | 127 | 1 | 2 |
| 2016 | DEN | 14 | 197.7 | 14.1 | QB25 | 289 | 486 | 3401 | 18 | 10 | 28 | 57 | 0 | 2 |
| 2015 | DEN | 1 | -0.1 | -0.1 | QB71 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
FedEx Air Player of the Week
2017 · Week 2
Castrol Edge Clutch Performer of the Week
2017 · Week 2
AFC Offensive Player of the Week
2016 · Week 3
FedEx Air Player of the Week
2016 · Week 3
FedEx Air Player of the Week
2017 · Week 2
Castrol Edge Clutch Performer of the Week
2017 · Week 2
AFC Offensive Player of the Week
2016 · Week 3
FedEx Air Player of the Week
2016 · Week 3