#0 · Age 38 · 5'6" · 190 lbs · Kansas State · 17 yrs exp
Points and ranks use PPR scoring.
Games
6
Fantasy pts
16.0
Pts / game
2.7
RB rank (PPR)
RB105
Rush attempts
17
Rushing yards
66
Rushing TDs
0
Targets
10
Receptions
6
Receiving yards
24
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | WAS | W 32-27 | 11.30 | 9 | 47 | 0 | 3 | 3 | 16 | 0 | 0 |
| 2 | @ATL | L 20-24 | 2.50 | ||||||||
| 0 |
| 0 |
| 0 |
| 3 |
| 2 |
| 5 |
| 0 |
| 0 |
| 3 | DET | L 24-27 | 0.40 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | @GB | W 34-27 | 0.40 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYJ | W 31-6 | 0.40 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | @MIN | L 20-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @DAL | L 10-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @BUF | W 31-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHI | W 22-14 | 1.00 | 2 | 7 | 0 | 2 | 1 | 3 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | NE | L 10-17 | — | Did not play | |||||||
| 12 | SEA | L 9-17 | — | Did not play | |||||||
| 13 | @MIA | L 31-37 | — | Did not play | |||||||
| 14 | NYG | W 23-17 | — | Did not play | |||||||
| 15 | @WAS | W 37-27 | — | Did not play | |||||||
| 16 | DAL | W 17-9 | — | Did not play | |||||||
| 17 | @NYG | W 34-17 | — | Did not play | |||||||
| Total | 16.00 | 17 | 66 | 0 | 10 | 6 | 24 | 0 | 0 | ||
| Avg | 1.78 | 1.9 | 7.3 | 0.0 | 1.1 | 0.7 | 2.7 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2019 | PHI | 6 | 16.0 | 2.7 | RB100 | 17 | 66 | 0 | 10 | 6 | 24 | 0 | 0 |
| 2018 | PHI | 6 | 61.0 | 10.2 | RB73 | 29 | 120 | 1 | 23 | 15 | 160 | 2 | 0 |
| 2017 | PHI | 3 | 17.4 | 5.8 | RB99 | 15 | 61 | 0 | 12 | 7 | 73 | 0 | 1 |
| 2016 | PHI | 15 | 162.5 | 10.8 | RB24 | 94 | 438 | 2 | 71 | 52 | 427 | 2 | 0 |
| 2015 | PHI | 16 | 160.5 | 10.0 | RB24 | 83 | 317 | 3 | 83 | 55 | 388 | 1 | 0 |
| 2014 | PHI | 15 | 155.6 | 10.4 | RB22 | 57 | 329 | 6 | 62 | 40 | 387 | 0 | 1 |
| 2013 | NO | 15 | 171.4 | 11.4 | RB24 | 53 | 220 | 2 | 89 | 71 | 604 | 2 | 2 |
| 2012 | NO | 13 | 216.1 | 16.6 | RB12 | 48 | 244 | 1 | 104 | 75 | 667 | 7 | 0 |
| 2011 | NO | 16 | 277.3 | 17.3 | RB5 | 87 | 603 | 2 | 112 | 86 | 710 | 7 | 0 |
| 2010 | SD | 16 | 140.7 | 8.8 | RB19 | 50 | 267 | 0 | 75 | 59 | 520 | 2 | 3 |
| 2009 | SD | 16 | 173.0 | 10.8 | RB15 | 93 | 343 | 3 | 57 | 45 | 497 | 4 | 1 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2011 (RB5)
Top-10 positional finish ×1
2011 (RB5)
Top-20 positional finish ×4
2012 (RB12), 2011 (RB5), 2010 (RB19), 2009 (RB15)
Top RB of the week ×2
2014 Wk 2, 2013 Wk 4
NFC Special Teams Player of the Week
2015 · Week 3
RB12 season finish
2012 · 216.1 PPR pts
RB5 season finish
2011 · 277.3 PPR pts
NFC Special Teams Player of the Week
2015 · Week 3
RB12 season finish
2012 · 216.1 PPR pts
RB5 season finish
2011 · 277.3 PPR pts