Loading player…
#82 · Age 31 · 6'6" · 252 lbs · Rutgers · 9 yrs exp
Points and ranks use PPR scoring.
Games
8
Fantasy pts
0.0
Pts / game
0.0
TE rank (PPR)
TE135
Targets
0
Receptions
0
Receiving yards
0
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @LAC | W 36-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @NE | W 24-17 | 0.00 | ||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | DEN | W 70-20 | — | Did not play | |||||||
| 4 | @BUF | L 20-48 | — | Did not play | |||||||
| 5 | NYG | W 31-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CAR | W 42-21 | — | Did not play | |||||||
| 7 | @PHI | L 17-31 | — | Did not play | |||||||
| 8 | NE | W 31-17 | 0.00proj 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @KC | L 14-21 | 0.00proj 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | LV | W 20-13 | 0.00proj 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @NYJ | W 34-13 | 0.00proj 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @WAS | W 45-15 | — | Did not play | |||||||
| 14 | TEN | L 27-28 | — | Did not play | |||||||
| 15 | NYJ | W 30-0 | 0.00proj 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DAL | W 22-20 | — | Did not play | |||||||
| 17 | @BAL | L 19-56 | — | Did not play | |||||||
| 18 | BUF | L 14-21 | — | Did not play | |||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top TE of the week ×1
2017 Wk 17
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2023 | MIA | 8 | 0.0 | 0.0 | TE113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | SF | 11 | 9.7 | 0.9 | TE92 | 5 | 4 | 57 | 0 | 0 | 0 | 0 | 0 |
| 2021 | NYJ | 9 | 39.3 | 4.4 | TE57 | 25 | 16 | 173 | 1 | 0 | 0 | 0 | 0 |
| 2020 | BUF | 10 | 41.9 | 4.2 | TE55 | 16 | 12 | 119 | 3 | 0 | 0 | 0 | 0 |
| 2019 | BUF | 11 | 19.1 | 1.7 | TE78 | 14 | 6 | 71 | 1 | 0 | 0 | 0 | 0 |
| 2018 | CIN | 5 | 7.6 | 1.5 | TE103 | 6 | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
| 2017 | CIN | 16 | 124.4 | 7.8 | TE16 | 62 | 42 | 404 | 7 | 0 | 0 | 0 | 0 |
| 2016 | CIN | 14 | 19.2 | 1.4 | TE76 | 12 | 10 | 92 | 0 | 0 | 0 | 0 | 0 |
| 2015 | CIN | 16 | 29.9 | 1.9 | TE60 | 15 | 11 | 129 | 1 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.