Loading player…
#22 · Age 29 · 5'9" · 210 lbs · Miami (FL) · 8 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
0.4
Pts / game
0.4
RB rank (PPR)
RB161
Rush attempts
2
Rushing yards
4
Rushing TDs
0
Targets
0
Receptions
0
Receiving yards
0
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @LAR | W 31-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TEN | W 41-7 | 0.00 | 0 | 0 | ||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @MIA | L 19-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @BAL | W 23-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | PIT | W 38-3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @KC | W 24-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BYE | ||||||||||
| 8 | GB | W 27-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @NYJ | L 17-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIN | L 30-33 | 0.40 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CLE | W 31-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @DET | W 28-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @NE | W 24-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NYJ | W 20-12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIA | W 32-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @CHI | W 35-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @CIN | Upcoming | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NE | W 35-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.40 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 0.02 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2017 (RB11)
Top RB of the week ×1
2021 Wk 15
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2022 | BUF | 1 | 0.4 | 0.4 | RB150 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | MIA | 5 | 59.1 | 11.8 | RB71 | 71 | 330 | 3 | 5 | 4 | 41 | 0 | 0 |
| 2020 | HOU | 11 | 81.4 | 7.4 | RB58 | 77 | 235 | 1 | 35 | 28 | 249 | 1 | 2 |
| 2019 | HOU | 16 | 153.0 | 9.6 | RB29 | 83 | 410 | 2 | 62 | 44 | 410 | 3 | 1 |
| 2018 | CLE | 16 | 131.0 | 8.2 | RB38 | 40 | 201 | 0 | 62 | 47 | 429 | 3 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.