#28 · Age 29 · 6'1" · 210 lbs · Indiana · 8 yrs exp
Points and ranks use PPR scoring.
Games
5
Fantasy pts
22.0
Pts / game
4.4
RB rank (PPR)
RB102
Rush attempts
12
Rushing yards
26
Rushing TDs
1
Targets
3
Receptions
3
Receiving yards
44
Receiving TDs
1
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @CHI | L 10-19 | — | Did not play | |||||||
| 2 | SEA | W 27-7 | — | Did not play | |||||||
| 3 | @DEN | L 10-11 | |||||||||
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | LAR | W 24-9 | 0.00proj 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @CAR | W 37-15 | 21.70proj 0.0 | 8 | 23 | 1 | 3 | 3 | 44 | 1 | 0 |
| 6 | @ATL | L 14-28 | 0.30proj 5.5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | KC | L 23-44 | 0.00proj 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @LAR | W 31-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BYE | ||||||||||
| 10 | LAC | W 22-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @ARI | W 38-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NO | W 13-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | MIA | W 33-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TB | W 35-7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @SEA | W 21-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WAS | W 37-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @LV | W 37-34 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ARI | W 38-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22.00 | 12 | 26 | 1 | 3 | 3 | 44 | 1 | 0 | ||
| Avg | 1.47 | 0.8 | 1.7 | 0.1 | 0.2 | 0.2 | 2.9 | 0.1 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×2
2018 (RB18), 2016 (RB17)
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2022 | SF | 5 | 22.0 | 4.4 | RB99 | 12 | 26 | 1 | 3 | 3 | 44 | 1 | 0 |
| 2021 | NYJ | 11 | 51.5 | 4.7 | RB75 | 84 | 356 | 0 | 16 | 11 | 49 | 0 | 0 |
| 2020 | SF | 8 | 12.7 | 1.6 | RB118 | 28 | 53 | 0 | 5 | 4 | 34 | 0 | 0 |
| 2019 | SF | 14 | 135.4 | 9.7 | RB39 | 137 | 544 | 6 | 30 | 21 | 180 | 1 | 0 |
| 2018 | ATL | 16 | 191.6 | 12.0 | RB18 | 167 | 800 | 4 | 44 | 32 | 276 | 5 | 0 |
Fantasy points and positional ranks use PPR scoring.
FedEx Ground Player of the Week
2019 · Week 8
Snickers Hungriest Player of the Week
2019 · Week 8
FedEx Ground Player of the Week
2019 · Week 8
Snickers Hungriest Player of the Week
2019 · Week 8