Loading player…
#13 · Age 31 · 6'3" · 218 lbs · Louisville · 9 yrs exp
Points and ranks use PPR scoring.
Games
13
Fantasy pts
72.4
Pts / game
5.6
WR rank (PPR)
WR87
Targets
55
Receptions
33
Receiving yards
394
Receiving TDs
0
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | PHI | L 20-25 | — | Did not play | |||||||
| 2 | MIA | L 17-24 | 11.70proj 5.9 | 8 | 6 | 57 | 0 | 0 | 0 | 0 | |
| 0 |
| 3 | @NYJ | W 15-10 | 3.90proj 7.4 | 3 | 2 | 19 | 0 | 0 | 0 | 0 | 0 |
| 4 | @DAL | L 3-38 | 5.30proj 6.2 | 4 | 2 | 33 | 0 | 0 | 0 | 0 | 0 |
| 5 | NO | L 0-34 | 4.00proj 8.2 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 0 |
| 6 | @LV | L 17-21 | 1.70proj 10.0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 7 | BUF | W 29-25 | 1.80proj 5.6 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | @MIA | L 17-31 | 2.40proj 4.8 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 9 | WAS | L 17-20 | — | Did not play | |||||||
| 10 | IND | L 6-10 | — | Did not play | |||||||
| 11 | BYE | ||||||||||
| 12 | @NYG | L 7-10 | 7.20proj 6.6 | 5 | 3 | 42 | 0 | 0 | 0 | 0 | 0 |
| 13 | LAC | L 0-6 | 10.40proj 8.4 | 9 | 4 | 64 | 0 | 0 | 0 | 0 | 0 |
| 14 | @PIT | W 21-18 | — | Did not play | |||||||
| 15 | KC | L 17-27 | 9.40proj 8.6 | 5 | 5 | 44 | 0 | 0 | 0 | 0 | 0 |
| 16 | @DEN | W 26-23 | 10.50proj 8.4 | 5 | 4 | 65 | 0 | 0 | 0 | 0 | 0 |
| 17 | @BUF | L 21-27 | 2.50proj 7.6 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| 18 | NYJ | L 3-17 | 1.60proj 7.8 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Total | 72.40 | 55 | 33 | 394 | 0 | 0 | 0 | 0 | 0 | ||
| Avg | 5.57 | 4.2 | 2.5 | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2019 (WR11)
Top WR of the week ×1
2019 Wk 13
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2023 | NE | 13 | 72.4 | 5.6 | WR87 | 55 | 33 | 394 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NE | 13 | 102.9 | 7.9 | WR70 | 47 | 31 | 539 | 3 | 0 | 0 | 0 | 0 |
| 2021 | MIA | 10 | 103.5 | 10.3 | WR69 | 73 | 40 | 515 | 2 | 0 | 0 | 0 | 0 |
| 2020 | MIA | 14 | 165.3 | 11.8 | WR40 | 103 | 63 | 793 | 4 | 0 | 0 | 0 | 0 |
| 2019 | MIA | 16 | 246.2 | 15.4 | WR11 | 128 | 72 | 1202 | 9 | 0 | 0 | 0 | 0 |
| 2018 | MIA | 11 | 60.9 | 5.5 | WR102 | 47 | 24 | 309 | 1 | 0 | 0 | 0 | 0 |
| 2017 | MIA | 13 | 129.0 | 9.9 | WR50 | 96 | 57 | 670 | 1 | 0 | 0 | 0 | 0 |
| 2016 | MIA | 15 | 154.4 | 10.3 | WR49 | 87 | 56 | 744 | 4 | 0 | 0 | 0 | 0 |
| 2015 | MIA | 14 | 93.4 | 6.7 | WR76 | 50 | 26 | 494 | 3 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
WR11 season finish
2019 · 246.2 PPR pts
WR11 season finish
2019 · 246.2 PPR pts