Loading player…
#48 · Age 33 · 6'6" · 250 lbs · Virginia Tech · 10 yrs exp
Points and ranks use PPR scoring.
Games
16
Fantasy pts
126.8
Pts / game
7.9
TE rank (PPR)
TE16
Targets
78
Receptions
55
Receiving yards
496
Receiving TDs
4
Rush attempts
1
Rushing yards
2
Rushing TDs
0
Fumbles lost
2
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | ARI | W 20-16 | 8.30proj 6.3 | 8 | 4 | 43 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DEN | W 35-33 | |||||||||
| 3 |
| 2 |
| 22 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | BUF | L 3-37 | — | Did not play | |||||||
| 4 | @PHI | L 31-34 | 7.30proj 6.6 | 3 | 3 | 41 | 0 | 1 | 2 | 0 | 0 |
| 5 | CHI | L 20-40 | 20.70proj 7.3 | 11 | 9 | 77 | 1 | 0 | 0 | 0 | 1 |
| 6 | @ATL | W 24-16 | 1.20proj 8.5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7 | @NYG | L 7-14 | 9.10proj 7.8 | 6 | 4 | 51 | 0 | 0 | 0 | 0 | 0 |
| 8 | PHI | L 31-38 | 16.40proj 8.1 | 8 | 6 | 44 | 1 | 0 | 0 | 0 | 0 |
| 9 | @NE | W 20-17 | 7.10proj 9.2 | 5 | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| 10 | @SEA | L 26-29 | 9.00proj 8.3 | 5 | 5 | 40 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYG | L 19-31 | 8.80proj 8.5 | 8 | 5 | 58 | 0 | 0 | 0 | 0 | 1 |
| 12 | @DAL | L 10-45 | 3.50proj 8.1 | 4 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 13 | MIA | L 15-45 | 2.00proj 8.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | BYE | ||||||||||
| 15 | @LAR | L 20-28 | 1.70proj 8.6 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 16 | @NYJ | L 28-30 | 14.60proj 6.2 | 6 | 5 | 36 | 1 | 0 | 0 | 0 | 0 |
| 17 | SF | L 10-27 | 5.00proj 6.1 | 4 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| 18 | DAL | L 10-38 | 1.90proj 6.4 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Total | 126.80 | 78 | 55 | 496 | 4 | 1 | 2 | 0 | 2 | ||
| Avg | 7.92 | 4.9 | 3.4 | 31.0 | 0.3 | 0.1 | 0.1 | 0.0 | 0.1 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2020 (TE3)
Top-10 positional finish ×1
2020 (TE3)
TE3 season finish
2020 · 176.6 PPR pts
TE3 season finish
2020 · 176.6 PPR pts
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2023 | WAS | 16 | 126.8 | 7.9 | TE16 | 78 | 55 | 496 | 4 | 1 | 2 | 0 | 2 |
| 2022 | WAS | 14 | 77.3 | 5.5 | TE32 | 61 | 39 | 323 | 1 | 0 | 0 | 0 | 0 |
| 2021 | WAS | 6 | 52.6 | 8.8 | TE47 | 25 | 18 | 196 | 3 | 0 | 0 | 0 | 1 |
| 2020 | WAS | 16 | 176.6 | 11.0 | TE3 | 110 | 72 | 670 | 6 | 3 | 5 | 0 | 0 |
| 2019 | DET | 16 | 39.3 | 2.5 | TE52 | 28 | 16 | 173 | 1 | 0 | 0 | 0 | 0 |
| 2018 | BUF | 12 | 22.3 | 1.9 | TE75 | 17 | 12 | 77 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BUF | 12 | 19.7 | 1.6 | TE75 | 9 | 7 | 67 | 1 | 0 | 0 | 0 | 0 |
| 2014 | ARI | 2 | 7.2 | 3.6 | TE91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.