Loading player…
#16 · Age 32 · 5'11" · 178 lbs · Pittsburg State · 9 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
11.2
Pts / game
3.7
WR rank (PPR)
WR163
Targets
2
Receptions
1
Receiving yards
42
Receiving TDs
1
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @LAR | W 31-10 | — | Did not play | |||||||
| 2 | TEN | W 41-7 | — | Did not play | |||||||
| 3 | @MIA | L 19-21 | |||||||||
| — | Did not play | |||||||
| 4 | @BAL | W 23-20 | — | Did not play | |||||||
| 5 | PIT | W 38-3 | — | Did not play | |||||||
| 6 | @KC | W 24-20 | — | Did not play | |||||||
| 7 | BYE | ||||||||||
| 8 | GB | W 27-17 | — | Did not play | |||||||
| 9 | @NYJ | L 17-20 | — | Did not play | |||||||
| 10 | MIN | L 30-33 | — | Did not play | |||||||
| 11 | CLE | W 31-23 | — | Did not play | |||||||
| 12 | @DET | W 28-25 | — | Did not play | |||||||
| 13 | @NE | W 24-10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NYJ | W 20-12 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIA | W 32-29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @CHI | W 35-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @CIN | Upcoming | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NE | W 35-23 | 11.20 | 1 | 1 | 42 | 1 | 0 | 0 | 0 | 0 |
| Total | 11.20 | 2 | 1 | 42 | 1 | 0 | 0 | 0 | 0 | ||
| Avg | 1.87 | 0.3 | 0.2 | 7.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-20 positional finish ×1
2019 (WR20)
Top WR of the week ×1
2019 Wk 11
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2022 | BUF | 3 | 11.2 | 3.7 | WR162 | 2 | 1 | 42 | 1 | 0 | 0 | 0 | 0 |
| 2021 | JAX | 4 | 0.0 | 0.0 | WR226 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | BUF | 9 | 96.8 | 10.8 | WR83 | 52 | 33 | 458 | 3 | 0 | 0 | 0 | 0 |
| 2019 | BUF | 15 | 219.8 | 14.7 | WR20 | 115 | 72 | 1060 | 6 | 2 | 7 | 0 | 0 |
| 2018 | BAL | 16 | 143.9 | 9.0 | WR45 | 97 | 42 | 715 | 5 | 3 | 4 | 0 | 0 |
| 2017 | ARI | 10 | 69.9 | 7.0 | WR84 | 55 | 21 | 299 | 3 | 1 | 10 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.