#3 · Age 42 · 6'4" · 218 lbs · Sam Houston State · 20 yrs exp
Points and ranks use PPR scoring.
Games
3
Fantasy pts
0.8
Pts / game
0.3
QB rank (PPR)
QB60
Completions
3
Pass attempts
5
Passing yards
24
Passing TDs
0
Interceptions
0
Rush attempts
2
Rushing yards
-2
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | WAS | W 32-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @ATL | |||||||||||
| L 20-24 |
| 0.96 | 3 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DET | L 24-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @GB | W 34-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | NYJ | W 31-6 | -0.20 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 |
| 6 | @MIN | L 20-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @DAL | L 10-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @BUF | W 31-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | CHI | W 22-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | |||||||||||
| 11 | NE | L 10-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SEA | L 9-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @MIA | L 31-37 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NYG | W 23-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | @WAS | W 37-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DAL | W 17-9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @NYG | W 34-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0.76 | 3 | 5 | 24 | 0 | 0 | 2 | -2 | 0 | 0 | ||
| Avg | 0.05 | 0.2 | 0.3 | 1.5 | 0.0 | 0.0 | 0.1 | -0.1 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top QB of the week ×2
2015 Wk 5, 2013 Wk 14
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2019 | PHI | 3 | 0.8 | 0.3 | QB60 | 3 | 5 | 24 | 0 | 0 | 2 | -2 | 0 | 0 |
| 2018 | NYJ | 4 | 24.8 | 6.2 | QB47 | 60 | 110 | 539 | 1 | 4 | 5 | 32 | 0 | 0 |
| 2017 | NYJ | 13 | 203.4 | 15.6 | QB21 | 267 | 397 | 2926 | 18 | 9 | 37 | 124 | 5 | 4 |
| 2016 | CLE | 5 | 51.1 | 10.2 | QB38 | 90 | 165 | 1100 | 6 | 6 | 7 | 21 | 0 | 4 |
| 2015 | CLE | 8 | 127.2 | 15.9 | QB29 | 186 | 292 | 2109 | 12 | 4 | 20 | 98 | 1 | 6 |
| 2014 | TB | 11 | 130.9 | 11.9 | QB28 | 184 | 327 | 2206 | 11 | 14 | 25 | 127 | 3 | 4 |
| 2013 | CHI | 8 | 134.1 | 16.8 | QB28 | 149 | 224 | 1829 | 13 | 1 | 13 | 69 | 1 | 1 |
| 2011 | CHI | 3 | 27.4 | 9.1 | QB39 | 35 | 55 | 414 | 2 | 4 | 12 | 68 | 0 | 0 |
| 2009 | — | 1 | 0.1 | 0.1 | QB39 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
AFC Offensive Player of the Week
2017 · Week 13
AFC Offensive Player of the Week
2015 · Week 5
AFC Offensive Player of the Week
2017 · Week 13
AFC Offensive Player of the Week
2015 · Week 5