#12 · Age 37 · 225 lbs · Hofstra · 14 yrs exp
Points and ranks use PPR scoring.
Games
13
Fantasy pts
121.0
Pts / game
9.3
WR rank (PPR)
WR55
Targets
67
Receptions
45
Receiving yards
520
Receiving TDs
4
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @ARI | L 19-31 | 5.90 | 7 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| 2 | TB | L 19-26 | 10.90 | ||||||||
| 5 |
| 4 |
| 69 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | @CAR | L 22-27 | 8.70 | 6 | 4 | 47 | 0 | 0 | 0 | 0 | 0 |
| 4 | DAL | W 26-20 | 5.90 | 5 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| 5 | @PHI | L 17-39 | 6.60 | 5 | 3 | 36 | 0 | 0 | 0 | 0 | 0 |
| 6 | ATL | W 31-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @IND | W 27-21 | 3.00 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 |
| 8 | NYG | W 52-49 | 25.40 | 9 | 8 | 114 | 1 | 0 | 0 | 0 | 0 |
| 9 | TEN | L 28-34 | 6.70 | 3 | 3 | 37 | 0 | 0 | 0 | 0 | 0 |
| 10 | @WAS | L 14-47 | 5.20 | 5 | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| 11 | BYE | ||||||||||
| 12 | @HOU | L 6-24 | 6.80 | 4 | 3 | 38 | 0 | 0 | 0 | 0 | 0 |
| 13 | CAR | L 38-41 | 2.40 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| 14 | @TB | W 24-17 | 21.60 | 8 | 6 | 36 | 2 | 0 | 0 | 0 | 0 |
| 15 | DET | L 27-35 | 11.90 | 4 | 2 | 39 | 1 | 0 | 0 | 0 | 0 |
| 16 | JAX | W 38-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @ATL | W 20-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 121.00 | 67 | 45 | 520 | 4 | 0 | 0 | 0 | 0 | ||
| Avg | 7.56 | 4.2 | 2.8 | 32.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2015 | NO | 13 | 121.0 | 9.3 | WR55 | 67 | 45 | 520 | 4 | 0 | 0 | 0 | 0 |
| 2014 | NO | 16 | 176.2 | 11.0 | WR35 | 99 | 59 | 902 | 5 | 0 | 0 | 0 | 1 |
| 2013 | NO | 15 | 199.3 | 13.3 | WR24 | 110 | 75 | 943 | 5 | 0 | 0 | 0 | 0 |
| 2012 | NO | 16 | 250.4 | 15.7 | WR14 | 130 | 83 | 1154 | 10 | 0 | 0 | 0 | 2 |
Fantasy points and positional ranks use PPR scoring.
No accolades yet.
No accolades yet.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2011 (WR10)
Top-20 positional finish ×4
2012 (WR14), 2011 (WR10), 2010 (WR13), 2009 (WR11)
Top WR of the week ×3
2013 Wk 14, 2011 Wk 14, 2011 Wk 7