Loading player…
#80 · Age 30 · 6'2" · 238 lbs · Florida · 8 yrs exp
Points and ranks use PPR scoring.
Games
13
Fantasy pts
83.3
Pts / game
6.4
TE rank (PPR)
TE28
Targets
47
Receptions
28
Receiving yards
250
Receiving TDs
3
Rush attempts
2
Rushing yards
3
Rushing TDs
2
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | @JAX | L 20-27 | — | Did not play | |||||||
| 2 | MIN | W 28-11 | — | Did not play | |||||||
| 3 | NYJ | W 36-7 | |||||||||
| — | Did not play | |||||||
| 4 | @CHI | W 19-11 | 3.60proj 4.8 | 5 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| 5 | @CLE | L 23-32 | 8.30proj 5.5 | 6 | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
| 6 | CIN | W 31-27 | 21.90proj 9.7 | 5 | 4 | 58 | 1 | 1 | 1 | 1 | 0 |
| 7 | BYE | ||||||||||
| 8 | @DET | W 41-21 | 10.10proj 8.5 | 4 | 3 | 9 | 0 | 1 | 2 | 1 | 0 |
| 9 | BAL | L 10-24 | 1.60proj 8.4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| 10 | @TEN | W 34-17 | 5.40proj 8.5 | 3 | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| 11 | GB | W 34-31 | 10.50proj 8.6 | 5 | 2 | 25 | 1 | 0 | 0 | 0 | 0 |
| 12 | TEN | L 26-45 | 13.20proj 9.0 | 6 | 3 | 42 | 1 | 0 | 0 | 0 | 0 |
| 13 | @HOU | W 26-20 | 2.10proj 10.1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
| 14 | @LV | W 44-27 | 0.00proj 8.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | HOU | W 27-20 | 1.80proj 6.2 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | @PIT | L 24-28 | 4.80proj 5.8 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| 17 | JAX | W 28-14 | 0.00proj 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 83.30 | 47 | 28 | 250 | 3 | 2 | 3 | 2 | 0 | ||
| Avg | 6.41 | 3.6 | 2.2 | 19.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2018 (TE8)
Top TE of the week ×2
2018 Wk 7, 2017 Wk 14
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2020 | IND | 13 | 83.3 | 6.4 | TE28 | 47 | 28 | 250 | 3 | 2 | 3 | 2 | 0 |
| 2019 | CHI | 8 | 22.4 | 2.8 | TE72 | 24 | 14 | 84 | 0 | 0 | 0 | 0 | 0 |
| 2018 | CHI | 16 | 146.1 | 9.1 | TE8 | 76 | 54 | 569 | 6 | 1 | 2 | 0 | 1 |
Fantasy points and positional ranks use PPR scoring.
TE8 season finish
2018 · 146.1 PPR pts
TE8 season finish
2018 · 146.1 PPR pts