#22 · Age 35 · 205 lbs · Southern California · 14 yrs exp
Points and ranks use PPR scoring.
Games
13
Fantasy pts
22.7
Pts / game
1.7
RB rank (PPR)
RB101
Rush attempts
12
Rushing yards
-3
Rushing TDs
1
Targets
10
Receptions
7
Receiving yards
90
Receiving TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 1 | @BAL | L 7-13 | -0.40 | 3 | -4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | NYJ | L 31-37 | 0.00 | ||||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 3 | ARI | W 33-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @NE | W 16-0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @LAR | W 30-19 | 0.30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SF | W 45-16 | 0.60 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @MIA | L 25-28 | 10.40 | 1 | 1 | 1 | 2 | 1 | 13 | 0 | 0 |
| 8 | NE | L 25-41 | 3.60 | 2 | -8 | 0 | 3 | 2 | 34 | 0 | 0 |
| 9 | @SEA | L 25-31 | 4.20 | 0 | 0 | 0 | 2 | 2 | 22 | 0 | 0 |
| 10 | BYE | ||||||||||
| 11 | @CIN | W 16-12 | 4.10 | 0 | 0 | 0 | 2 | 2 | 21 | 0 | 0 |
| 12 | JAX | W 28-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | @OAK | L 24-38 | 0.30 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PIT | L 20-27 | 0.40 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CLE | W 33-13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIA | L 31-34 | -0.80 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @NYJ | L 10-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22.70 | 12 | -3 | 1 | 10 | 7 | 90 | 0 | 0 | ||
| Avg | 1.42 | 0.8 | -0.2 | 0.1 | 0.6 | 0.4 | 5.6 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Rushing | Receiving | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | ATT | YD | TD | TAR | REC | YD | TD | LOST |
| 2016 | BUF | 13 | 22.7 | 1.7 | RB96 | 12 | -3 | 1 | 10 | 7 | 90 | 0 | 0 |
| 2015 | SF | 5 | 8.7 | 1.7 | RB123 | 8 | 28 | 0 | 10 | 4 | 19 | 0 | 0 |
| 2014 | DET | 11 | 107.0 | 9.7 | RB42 | 76 | 297 | 2 | 56 | 40 | 253 | 0 | 0 |
| 2013 | DET | 14 | 234.2 | 16.7 | RB9 | 223 | 1006 | 4 | 80 | 54 | 506 | 3 | 4 |
| 2012 | MIA | 16 | 202.8 | 12.7 | RB14 | 227 | 986 | 6 | 51 | 35 | 292 | 2 | 2 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2013 (RB9)
Top-20 positional finish ×4
2013 (RB9), 2012 (RB14), 2011 (RB11), 2009 (RB17)
Top RB of the week ×2
2012 Wk 16, 2012 Wk 2
RB9 season finish
2013 · 234.2 PPR pts
RB9 season finish
2013 · 234.2 PPR pts