#0 · Age 40 · 6'6" · 245 lbs · Virginia · 18 yrs exp
Points and ranks use PPR scoring.
Games
1
Fantasy pts
-0.4
Pts / game
-0.4
QB rank (PPR)
QB80
Completions
0
Pass attempts
0
Passing yards
0
Passing TDs
0
Interceptions
0
Rush attempts
3
Rushing yards
-4
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Passing | Rushing | Fum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 1 | SEA | L 25-38 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @DAL | |||||||||||
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CHI | L 26-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @GB | L 16-30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CAR | L 16-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @MIN | W 40-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | DET | L 22-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @CAR | W 25-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | DEN | W 34-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | BYE | |||||||||||
| 11 | @NO | L 9-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LV | W 43-6 | -0.40 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | 0 |
| 13 | NO | L 16-21 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | @LAC | L 17-20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | TB | L 27-31 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @KC | L 14-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | @TB | L 27-44 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | -0.40 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | 0 | ||
| Avg | -0.03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | -0.3 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-5 positional finish ×1
2009 (QB4)
Top-10 positional finish ×2
2010 (QB10), 2009 (QB4)
Top QB of the week ×4
2012 Wk 11, 2010 Wk 14, 2010 Wk 2, 2009 Wk 2
QB10 season finish
2010 · 248.6 PPR pts
QB4 season finish
2009 · 292.5 PPR pts
QB10 season finish
2010 · 248.6 PPR pts
QB4 season finish
2009 · 292.5 PPR pts
| Passing | Rushing | Fum | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | CMP | ATT | YD | TD | INT | ATT | YD | TD | LOST |
| 2020 | ATL | 1 | -0.4 | -0.4 | QB80 | 0 | 0 | 0 | 0 | 0 | 3 | -4 | 0 | 0 |
| 2019 | ATL | 6 | 32.9 | 5.5 | QB44 | 50 | 67 | 580 | 3 | 1 | 3 | -3 | 0 | 1 |
| 2018 | ATL | 3 | 0.1 | 0.0 | QB64 | 5 | 7 | 20 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2016 | ATL | 4 | 0.4 | 0.1 | QB64 | 1 | 3 | 16 | 0 | 0 | 2 | -2 | 0 | 0 |
| 2015 | BAL | 2 | 30.6 | 15.3 | QB47 | 52 | 80 | 540 | 3 | 4 | 4 | 10 | 0 | 0 |
| 2014 | OAK | 11 | -4.7 | -0.4 | QB74 | 5 | 10 | 57 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2013 | HOU | 10 | 116.8 | 11.7 | QB31 | 219 | 358 | 2310 | 10 | 14 | 5 | 24 | 0 | 1 |
| 2012 | HOU | 16 | 231.8 | 14.5 | QB17 | 350 | 544 | 4008 | 22 | 12 | 21 | -9 | 0 | 0 |
| 2011 | — | 10 | 161.1 | 16.1 | QB20 | 178 | 292 | 2479 | 15 | 6 | 15 | 9 | 2 | 1 |
| 2010 | HOU | 16 | 248.6 | 15.5 | QB10 | 365 | 574 | 4370 | 24 | 12 | 22 | 28 | 0 | 3 |
| 2009 | HOU | 16 | 292.5 | 18.3 | QB4 | 396 | 583 | 4770 | 29 | 15 | 48 | 57 | 0 | 2 |
Fantasy points and positional ranks use PPR scoring.