#15 · Age 41 · 5'10" · 175 lbs · UCF · 20 yrs exp
Points and ranks use PPR scoring.
Games
15
Fantasy pts
103.0
Pts / game
6.9
K rank (PPR)
K25
Field goals made
18
Field goals attempted
20
Made 0-39 yards
11
Made 40-49 yards
6
Made 50+ yards
1
Extra points made
46
Extra points attempted
49
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | BAL | W 41-40 | 12.00proj 7.8 | 3 | 3 | 2 | 1 | 0 | 2 | 2 |
| 2 | @NYJ | W 30-10 | 14.00 | |||||||
| 3 |
| 3 |
| 2 |
| 0 |
| 1 |
| 3 |
| 3 |
| 3 | MIA | W 31-21 | 7.00proj 9.1 | 1 | 2 | 0 | 1 | 0 | 4 | 4 |
| 4 | NO | W 31-19 | 7.00proj 9.2 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 5 | NE | L 20-23 | 9.00proj 9.6 | 2 | 2 | 1 | 1 | 0 | 2 | 2 |
| 6 | @ATL | L 14-24 | 2.00proj 9.3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 7 | BYE | |||||||||
| 8 | @CAR | W 40-9 | 11.00proj 9.4 | 2 | 2 | 0 | 2 | 0 | 4 | 5 |
| 9 | KC | W 28-21 | 3.00proj 9.1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| 10 | @MIA | L 13-30 | 1.00proj 8.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | TB | W 44-32 | 8.00proj 9.3 | 1 | 1 | 1 | 0 | 0 | 5 | 5 |
| 12 | @HOU | L 19-23 | 7.00proj 9.0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| 13 | @PIT | W 26-7 | 7.00proj 8.6 | 2 | 2 | 2 | 0 | 0 | 2 | 3 |
| 14 | CIN | W 39-34 | 7.00proj 9.2 | 1 | 1 | 1 | 0 | 0 | 4 | 4 |
| 15 | @NE | W 35-31 | 5.00proj 8.6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
| 16 | @CLE | W 23-20 | — | Did not play | ||||||
| 17 | PHI | L 12-13 | — | Did not play | ||||||
| 18 | NYJ | W 35-8 | 3.00proj 8.5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Total | 103.00 | 18 | 20 | 11 | 6 | 1 | 46 | 49 | ||
| Avg | 6.87 | 1.2 | 1.3 | 0.7 | 0.4 | 0.1 | 3.1 | 3.3 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2025 | BUF | 15 | 103.0 | 6.9 | K25 | 18 | 20 | 11 | 6 | 1 | 46 | 49 |
| 2024 | ARI | 4 | 33.0 | 8.3 | K40 | 6 | 6 | 2 | 3 | 1 | 10 | 10 |
| 2023 | ARI | 17 | 124.0 | 7.3 | K21 | 28 | 33 | 13 | 6 | 9 | 22 | 23 |
| 2022 | ARI | 13 | 95.0 | 7.3 | K28 | 22 | 25 | 11 | 6 | 5 | 17 | 18 |
| 2021 | ARI | 17 | 145.0 | 8.5 | K9 | 30 | 37 | 20 | 3 | 7 | 47 | 49 |
| 2020 | DET | 16 | 107.0 | 6.7 | K22 | 21 | 28 | 11 | 4 | 6 | 38 | 41 |
| 2019 | DET | 16 | 127.0 | 7.9 | K8 | 26 | 31 | 13 | 6 | 7 | 35 | 36 |
| 2018 | DET | 16 | 125.3 | 7.8 | K11 | 28 | 32 | 20 | 5 | 3 | 30 | 30 |
| 2017 | DET | 16 | 145.0 | 9.1 | K10 | 30 | 35 | 16 | 7 | 7 | 40 | 41 |
| 2016 | DET | 16 | 141.0 | 8.8 | K6 | 31 | 36 | 14 | 10 | 7 | 31 | 33 |
| 2015 | DET | 16 | 114.0 | 7.1 | K18 | 22 | 24 | 11 | 6 | 5 | 36 | 38 |
| 2014 | DET | 11 | 91.0 | 8.3 | K29 | 21 | 26 | 12 | 6 | 3 | 21 | 21 |
| 2013 | DEN | 16 | 169.0 | 10.6 | K2 | 25 | 26 | 11 | 8 | 6 | 75 | 75 |
| 2012 | DEN | 16 | 138.0 | 8.6 | K7 | 26 | 32 | 18 | 5 | 3 | 55 | 55 |
| 2011 | DEN | 16 | 90.0 | 5.6 | K21 | 19 | 25 | 13 | 3 | 3 | 30 | 30 |
| 2010 | — | 12 | 81.0 | 6.8 | K17 | 16 | 18 | 10 | 4 | 2 | 28 | 29 |
| 2009 | DEN | 16 | 129.0 | 8.1 | K2 | 30 | 35 | 20 | 8 | 2 | 32 | 32 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Matt Prater isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
NFC Special Teams Player of the Week
2023 · Week 3
K9 season finish
2021 · 145.0 PPR pts
NFC Special Teams Player of the Week
2021 · Week 17
NFC Special Teams Player of the Week
2021 · Week 6
NFC Special Teams Player of the Week
2020 · Week 10
NFC Special Teams Player of the Week
2023 · Week 3
K9 season finish
2021 · 145.0 PPR pts
NFC Special Teams Player of the Week
2021 · Week 17
NFC Special Teams Player of the Week
2021 · Week 6
NFC Special Teams Player of the Week
2020 · Week 10
NFC Special Teams Player of the Week
2020 · Week 3
K8 season finish
2019 · 127.0 PPR pts
K11 season finish
2018 · 125.3 PPR pts
NFC Special Teams Player of the Week
2018 · Week 17
K10 season finish
2017 · 145.0 PPR pts
NFC Special Teams Player of the Month
2017 · September
NFC Special Teams Player of the Week
2017 · Week 1
K6 season finish
2016 · 141.0 PPR pts
NFC Special Teams Player of the Week
2016 · Week 13
NFC Special Teams Player of the Week
2016 · Week 12
NFC Special Teams Player of the Week
2016 · Week 9
K2 season finish
2013 · 169.0 PPR pts
K7 season finish
2012 · 138.0 PPR pts
K3 season finish
2009 · 129.0 PPR pts