#89 · Age 41 · 195 lbs · Utah · 19 yrs exp
Points and ranks use PPR scoring.
Games
14
Fantasy pts
184.9
Pts / game
13.2
WR rank (PPR)
WR36
Targets
101
Receptions
70
Receiving yards
799
Receiving TDs
5
Rush attempts
0
Rushing yards
0
Rushing TDs
0
Fumbles lost
0
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 1 | BUF | W 13-7 | 6.90 | 8 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| 2 | @CLE | W 25-20 | |||||||||
| 9.40 | 6 | 3 | 64 | 0 | 0 | 0 | 0 | 0 |
| 3 | @JAX | W 19-17 | 16.70 | 11 | 8 | 87 | 0 | 0 | 0 | 0 | 0 |
| 4 | OAK | L 27-28 | 25.10 | 11 | 8 | 111 | 1 | 0 | 0 | 0 | 0 |
| 5 | WAS | L 10-16 | 5.90 | 3 | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| 6 | @NYG | L 23-27 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @NYJ | L 16-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BYE | ||||||||||
| 9 | PIT | W 21-14 | 10.70 | 7 | 4 | 47 | 0 | 0 | 0 | 0 | 0 |
| 10 | CLE | W 28-7 | 17.00 | 7 | 5 | 60 | 1 | 0 | 0 | 0 | 0 |
| 11 | @DAL | L 17-27 | 23.90 | 9 | 8 | 99 | 1 | 0 | 0 | 0 | 0 |
| 12 | CIN | W 19-14 | 6.00 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| 13 | MIA | W 38-6 | 12.30 | 10 | 6 | 53 | 0 | 0 | 0 | 0 | 0 |
| 14 | @NE | L 23-30 | 9.70 | 6 | 4 | 57 | 0 | 0 | 0 | 0 | 0 |
| 15 | PHI | W 27-26 | 12.00 | 7 | 2 | 40 | 1 | 0 | 0 | 0 | 0 |
| 16 | @PIT | L 27-31 | 22.90 | 7 | 7 | 79 | 1 | 0 | 0 | 0 | 0 |
| 17 | @CIN | L 10-27 | 6.40 | 5 | 3 | 34 | 0 | 0 | 0 | 0 | 0 |
| Total | 184.90 | 101 | 70 | 799 | 5 | 0 | 0 | 0 | 0 | ||
| Avg | 11.56 | 6.3 | 4.4 | 49.9 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Fantasy points use PPR scoring.
| Receiving | Rushing | Fum | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | TAR | REC | YD | TD | ATT | YD | TD | LOST |
| 2016 | BAL | 14 | 184.9 | 13.2 | WR36 | 101 | 70 | 799 | 5 | 0 | 0 | 0 | 0 |
| 2015 | BAL | 7 | 131.0 | 18.7 | WR50 | 73 | 46 | 670 | 3 | 0 | 0 | 0 | 0 |
| 2014 | BAL | 16 | 217.5 | 13.6 | WR19 | 134 | 79 | 1065 | 6 | 0 | 0 | 0 | 1 |
| 2013 | CAR | 15 | 162.5 | 10.8 | WR37 | 110 | 64 | 745 | 4 | 0 | 0 | 0 | 0 |
| 2012 | CAR | 16 | 214.1 | 13.4 | WR20 | 138 | 73 | 1174 | 4 | 3 | 27 | 0 | 1 |
| 2011 | CAR | 16 | 261.0 | 16.3 | WR8 | 129 | 79 | 1394 | 7 | 6 | 56 | 0 | 2 |
| 2010 | CAR | 14 | 108.3 | 7.7 | WR43 | 99 | 46 | 554 | 2 | 1 | 9 | 0 | 2 |
| 2009 | — | 15 | 208.4 | 13.9 | WR13 | 128 | 65 | 982 | 7 | 5 | 22 | 0 | 0 |
Fantasy points and positional ranks use PPR scoring.
Whole career · PPR
Every season since 2009, not tied to any fantasy team: top PPR scorer at his position each week, season finishes, and NFL MVP / OPOY / Rookie of the Year. Pick a league above to see a manager’s trophy case.
Top-10 positional finish ×1
2011 (WR8)
Top-20 positional finish ×4
2014 (WR19), 2012 (WR20), 2011 (WR8), 2009 (WR13)
Top WR of the week ×3
2014 Wk 4, 2011 Wk 1, 2009 Wk 15
WR8 season finish
2011 · 261.0 PPR pts
WR8 season finish
2011 · 261.0 PPR pts