#9 · Age 39 · 198 lbs · Maryland · 15 yrs exp
Points and ranks use PPR scoring.
Games
7
Fantasy pts
41.0
Pts / game
5.9
K rank (PPR)
K35
Field goals made
9
Field goals attempted
13
Made 0-39 yards
8
Made 40-49 yards
0
Made 50+ yards
1
Extra points made
17
Extra points attempted
18
Fantasy points use PPR scoring.
| Field Goals | Extra Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wk | Opp | Result | Fpts | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 1 | @DEN | L 21-24 | — | Did not play | ||||||
| 2 | MIA | L 17-19 | — | Did not play | ||||||
| 3 | KC | L 10-24 | ||||||||
| — | Did not play | ||||||
| 4 | PHI | L 24-26 | — | Did not play | ||||||
| 5 | @NYG | W 27-22 | 9.00 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
| 6 | @OAK | W 17-16 | 4.00 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| 7 | DEN | W 21-0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 8 | @NE | L 13-21 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 9 | BYE | |||||||||
| 10 | @JAX | L 17-20 | 7.00 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 11 | BUF | W 54-24 | 17.00 | 4 | 5 | 4 | 0 | 0 | 6 | 6 |
| 12 | @DAL | W 28-6 | 1.00 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| 13 | CLE | W 19-10 | — | Did not play | ||||||
| 14 | WAS | W 30-13 | — | Did not play | ||||||
| 15 | @KC | L 13-30 | — | Did not play | ||||||
| 16 | @NYJ | W 14-7 | — | Did not play | ||||||
| 17 | OAK | W 30-10 | — | Did not play | ||||||
| Total | 41.00 | 9 | 13 | 8 | 0 | 1 | 17 | 18 | ||
| Avg | 5.86 | 1.3 | 1.9 | 1.1 | 0.0 | 0.1 | 2.4 | 2.6 | ||
Fantasy points use PPR scoring. Games still to come show PigskinPal’s projected points and stats in gray: Sleeper’s and ESPN’s projections for that week, adjusted by our own model of his recent games and that week’s opponent. Under past games, “proj” is Sleeper’s projection for that week.
| Field Goals | Extra Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | GP | Fpts | Avg | Pos Rk | FGM | FGA | 0-39 | 40-49 | 50+ | XPM | XPA |
| 2017 | LAC | 7 | 41.0 | 5.9 | K35 | 9 | 13 | 8 | 0 | 1 | 17 | 18 |
| 2016 | HOU | 16 | 132.0 | 8.3 | K13 | 35 | 41 | 24 | 8 | 3 | 22 | 25 |
| 2015 | HOU | 13 | 86.0 | 6.6 | K26 | 18 | 21 | 12 | 4 | 2 | 29 | 31 |
| 2014 | SD | 16 | 117.0 | 7.3 | K19 | 22 | 26 | 15 | 4 | 4 | 40 | 40 |
| 2013 | SD | 16 | 154.0 | 9.6 | K7 | 34 | 37 | 23 | 9 | 2 | 42 | 42 |
| 2012 | SD | 13 | 93.0 | 7.2 | K25 | 18 | 20 | 12 | 4 | 2 | 33 | 33 |
| 2011 | SD | 15 | 131.0 | 8.7 | K8 | 27 | 34 | 15 | 8 | 4 | 41 | 41 |
Fantasy points and positional ranks use PPR scoring.
PPR scoring
Nick Novak isn't on an NFL team in Week 6.
The projection is PigskinPal's: Sleeper's projection adjusted by our own model of his recent games and this week's opponent, simulated hundreds of times. Floor and ceiling are his 10th and 90th percentile games. SD = standard deviations from average on a bell curve: 0 is average, +1 SD beats about 84% of the field. For defenses, + means more points allowed (softer). Game forecasts include each team's starting QB and kickoff weather, and update as injury news comes in.
K11 season finish
2016 · 132.0 PPR pts
K7 season finish
2013 · 154.0 PPR pts
K8 season finish
2011 · 131.0 PPR pts
K11 season finish
2016 · 132.0 PPR pts
K7 season finish
2013 · 154.0 PPR pts
K8 season finish
2011 · 131.0 PPR pts